#eulora Logs for 03 Mar 2017



March 3rd, 2017 by Diana Coman
lobbesbot: AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (15 hours 4 mins) [00:16]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (44 hours 42 mins) [00:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 550k Ending: 2017-03-05 02:20:17 UTC (45 hours 3 mins) [00:16]
lobbesbot: AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (14 hours 4 mins) [01:16]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (43 hours 42 mins) [01:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 550k Ending: 2017-03-05 02:20:17 UTC (44 hours 3 mins) [01:16]
lobbesbot: AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (13 hours 4 mins) [02:16]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (42 hours 42 mins) [02:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 550k Ending: 2017-03-05 02:20:17 UTC (43 hours 3 mins) [02:16]
lobbesbot: AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (12 hours 4 mins) [03:16]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (41 hours 42 mins) [03:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 550k Ending: 2017-03-05 02:20:17 UTC (42 hours 3 mins) [03:16]
diana_coman: danielpbarron, you around for those woa? [03:53]
diana_coman: at 200\% for non-basic resources I will surely not sell any more [03:55]
lobbesbot: AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (11 hours 4 mins) [04:16]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (40 hours 42 mins) [04:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 550k Ending: 2017-03-05 02:20:17 UTC (41 hours 3 mins) [04:16]
lobbesbot: AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (10 hours 4 mins) [05:16]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (39 hours 42 mins) [05:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 550k Ending: 2017-03-05 02:20:17 UTC (40 hours 3 mins) [05:16]
lobbesbot: AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (9 hours 4 mins) [06:16]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (38 hours 42 mins) [06:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 550k Ending: 2017-03-05 02:20:17 UTC (39 hours 3 mins) [06:16]
lobbesbot: AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (8 hours 4 mins) [07:16]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (37 hours 42 mins) [07:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 550k Ending: 2017-03-05 02:20:17 UTC (38 hours 3 mins) [07:16]
lobbesbot: AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (7 hours 4 mins) [08:16]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (36 hours 42 mins) [08:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 550k Ending: 2017-03-05 02:20:17 UTC (37 hours 3 mins) [08:16]
danielpbarron: diana_coman, i am now [08:57]
danielpbarron: !~calc 3.48*80*1000 - 7.00*21005 - 6.01*2100 - 2351 [08:58]
jhvh1: danielpbarron: 3.48*80*1000 - 7.00*21005 - 6.01*2100 - 2351 = 116393 [08:58]
diana_coman: danielpbarron, omw [09:02]
danielpbarron: ty [09:04]
diana_coman: thanks [09:04]
lobbesbot: AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (6 hours 4 mins) [09:16]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (35 hours 42 mins) [09:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 550k Ending: 2017-03-05 02:20:17 UTC (36 hours 3 mins) [09:16]
danielpbarron: lol i'm trying to make bundles and the ingredients keep changing [09:16]
danielpbarron: like over the course of just a few minutes it wants a different amount than before [09:17]
lobbesbot: AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (5 hours 4 mins) [10:16]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (34 hours 42 mins) [10:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 550k Ending: 2017-03-05 02:20:17 UTC (35 hours 3 mins) [10:16]
lobbesbot: AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (4 hours 4 mins) [11:16]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (33 hours 42 mins) [11:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 550k Ending: 2017-03-05 02:20:17 UTC (34 hours 3 mins) [11:16]
lobbesbot: AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (3 hours 4 mins) [12:16]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (32 hours 42 mins) [12:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 550k Ending: 2017-03-05 02:20:17 UTC (33 hours 3 mins) [12:16]
lobbesbot: AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (2 hours 4 mins) [13:16]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (31 hours 42 mins) [13:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 550k Ending: 2017-03-05 02:20:17 UTC (32 hours 3 mins) [13:16]
mircea_popescu: !Qbid 33 1.1mn [13:17]
lobbesbot: AUCTION # 33: 2309 WWB q164 Heard: 1.1mn from mircea_popescu overbidding danielpbarron Ending: 2017-03-05 02:20:17 UTC (32 hours 2 mins) [13:17]
mircea_popescu: danielpbarron gotta keep up with the technologies~!!1 :D [13:18]
lobbesbot: AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (1 hours 4 mins) [14:16]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (30 hours 42 mins) [14:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 1.1mn Ending: 2017-03-05 02:20:17 UTC (31 hours 3 mins) [14:16]
lobbesbot: AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (0 hours 4 mins) [15:16]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (29 hours 42 mins) [15:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 1.1mn Ending: 2017-03-05 02:20:17 UTC (30 hours 3 mins) [15:16]
lobbesbot: AUCTION # 31 has ENDED: 1041 WWB q 112 SOLD to mircea_popescu for 330k coppers. Attn: diana_coman [15:21]
danielpbarron: !~calc 330000/(1041*1.12*141) [15:24]
jhvh1: danielpbarron: 330000/(1041*1.12*141) = 2.0073637401493185 [15:24]
danielpbarron: http://www.eulorum.org/Market_Prices [15:55]
danielpbarron: !~calc 3.49*79*1000 - 7.00*21005 - 6.01*2100 - 2351 [15:57]
jhvh1: danielpbarron: 3.49*79*1000 - 7.00*21005 - 6.01*2100 - 2351 = 113703.00000000006 [15:57]
danielpbarron: has a week's worth of tinkerer toil to craft, pre-bundled so you can't screw me up with this constantly changing requirements [16:03]
danielpbarron: i can feel the effect of foxy crafting lapidary. in the time it took to finished one click, the numbers changed enough to make it 2.7k less profitable [16:05]
danielpbarron: feels like a physicist [16:06]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (28 hours 42 mins) [16:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 1.1mn Ending: 2017-03-05 02:20:17 UTC (29 hours 3 mins) [16:16]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (27 hours 42 mins) [17:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 1.1mn Ending: 2017-03-05 02:20:17 UTC (28 hours 3 mins) [17:16]
mircea_popescu: lel [17:44]
mircea_popescu: danielpbarron is that manual processed ? [17:45]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (26 hours 42 mins) [18:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 1.1mn Ending: 2017-03-05 02:20:17 UTC (27 hours 3 mins) [18:16]
mircea_popescu: so i had some pre-made bundles, getting varying amounts of the prescribed output lol. [19:09]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (25 hours 42 mins) [19:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 1.1mn Ending: 2017-03-05 02:20:17 UTC (26 hours 3 mins) [19:16]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (24 hours 42 mins) [20:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 1.1mn Ending: 2017-03-05 02:20:17 UTC (25 hours 3 mins) [20:16]
Birdman: crap, seems the my mining enums were building with a single bit so im clean out. has anyone seen a key degrade in awhile? i've held onto a bunch of used keys and they haven't [21:09]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (23 hours 42 mins) [21:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 1.1mn Ending: 2017-03-05 02:20:17 UTC (24 hours 3 mins) [21:16]
Birdman: !~calc 58*.01*(37813+58289) [22:09]
jhvh1: Birdman: 58*.01*(37813+58289) = 55739.159999999996 [22:09]
Birdman: !Qauction 56k 24 96102 SB q1 [22:10]
lobbesbot: AUCTION # 34 STARTED by Birdman: 96102 SB q1 Opening: 56k coppers Ending: 2017-03-05 03:10:38 UTC (24 hours) [22:10]
Birdman: gr8 4 mixing! [22:10]
Birdman: those are from two seperate ords [22:11]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (22 hours 42 mins) [22:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 1.1mn Ending: 2017-03-05 02:20:17 UTC (23 hours 3 mins) [22:16]
lobbesbot: AUCTION # 34: 96102 SB q1 Opening: 56k Highest Bid: No bids Ending: 2017-03-05 03:10:38 UTC (23 hours 53 mins) [22:17]
Birdman: !~calc 8311*.03*152+(21094+5110+10912)*.01*152 [22:46]
jhvh1: Birdman: 8311*.03*152+(21094+5110+10912)*.01*152 = 94314.48000000001 [22:46]
Birdman: !~calc (8311*.03*152)*1.5+(21094+5110+10912)*.01*152 [22:47]
jhvh1: Birdman: (8311*.03*152)*1.5+(21094+5110+10912)*.01*152 = 113263.56 [22:47]
Birdman: !Qauction 113k 24 8311 WPL q3 ; 37116 WPL q1 [22:48]
lobbesbot: AUCTION # 35 STARTED by Birdman: 8311 WPL q3 ; 37116 WPL q1 Opening: 113k coppers Ending: 2017-03-05 03:48:11 UTC (24 hours) [22:48]
Birdman: gonna be intense trying to get that wpl out of storage [22:49]
Birdman: definitely going to auction these massive amounts of heavy things soon as i find them [22:50]
lobbesbot: AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (21 hours 42 mins) [23:16]
lobbesbot: AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 1.1mn Ending: 2017-03-05 02:20:17 UTC (22 hours 3 mins) [23:16]
lobbesbot: AUCTION # 34: 96102 SB q1 Opening: 56k Highest Bid: No bids Ending: 2017-03-05 03:10:38 UTC (22 hours 53 mins) [23:17]
lobbesbot: AUCTION # 35: 8311 WPL q3 ; 37116 WPL q1 Opening: 113k Highest Bid: No bids Ending: 2017-03-05 03:48:11 UTC (23 hours 31 mins) [23:17]
danielpbarron: mircea_popescu> danielpbarron is that manual processed ? << ya [23:51]
danielpbarron: mircea_popescu> so i had some pre-made bundles, getting varying amounts of the prescribed output lol. << is that surprising? [23:51]
danielpbarron: Birdman, xmacro [23:57]
danielpbarron: !~calc 96102*0.01*58 [23:57]
jhvh1: danielpbarron: 96102*0.01*58 = 55739.159999999996 [23:57]
Birdman: true [23:57]
Birdman: but still a pain [23:58]
danielpbarron: !Qbid 34 56k [23:58]
lobbesbot: AUCTION # 34: 96102 SB q1 Heard: 56k from danielpbarron Ending: 2017-03-05 03:10:38 UTC (22 hours 12 mins) [23:58]
Birdman: im going to start taking monthly inventory to see long term how im doing here [23:58]
danielpbarron: !~calc 8311*0.03*152 [23:59]
jhvh1: danielpbarron: 8311*0.03*152 = 37898.159999999996 [23:59]

Comments feed: RSS 2.0

Leave a Reply