#eulora Logs for 08 Feb 2017



February 8th, 2017 by Diana Coman
lobbesbot: AUCTION # 4: 10 Stacks TPF q 100 Opening: 1mn Highest Bid: 1.1mn Ending: 2017-02-08 10:28:34 UTC (5.22068140306 hours) [00:15]
lobbesbot: AUCTION # 5: 1 stack SRS bp q 156 Opening: 4.5mn Highest Bid: No bids Ending: 2017-02-08 17:57:09 UTC (12.6970702314 hours) [00:15]
lobbesbot: AUCTION # 6: 1 stack WWB q 223 Opening: 5.66mn Highest Bid: 5.7mn Ending: 2017-02-08 13:26:32 UTC (8.18679229889 hours) [00:15]
lobbesbot: AUCTION # 4: 10 Stacks TPF q 100 Opening: 1mn Highest Bid: 1.1mn Ending: 2017-02-08 10:28:34 UTC (4.22058642556 hours) [01:15]
lobbesbot: AUCTION # 5: 1 stack SRS bp q 156 Opening: 4.5mn Highest Bid: No bids Ending: 2017-02-08 17:57:09 UTC (11.6969752517 hours) [01:15]
lobbesbot: AUCTION # 6: 1 stack WWB q 223 Opening: 5.66mn Highest Bid: 5.7mn Ending: 2017-02-08 13:26:32 UTC (7.18669741139 hours) [01:15]
Birdman: !Qauction 750k 24 559 bb q347 [02:13]
lobbesbot: AUCTION # 7 STARTED by Birdman: 559 bb q347 Opening: 750k coppers Ending: 2017-02-09 07:13:45 UTC (24 hours) [02:13]
lobbesbot: AUCTION # 4: 10 Stacks TPF q 100 Opening: 1mn Highest Bid: 1.1mn Ending: 2017-02-08 10:28:34 UTC (3.2203850525 hours) [02:15]
lobbesbot: AUCTION # 5: 1 stack SRS bp q 156 Opening: 4.5mn Highest Bid: No bids Ending: 2017-02-08 17:57:09 UTC (10.6967739025 hours) [02:15]
lobbesbot: AUCTION # 6: 1 stack WWB q 223 Opening: 5.66mn Highest Bid: 5.7mn Ending: 2017-02-08 13:26:32 UTC (6.18649607611 hours) [02:15]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (23.9734404667 hours) [02:15]
Birdman: !Qauction 796k 24 1726 wwb q172 [02:16]
lobbesbot: AUCTION # 8 STARTED by Birdman: 1726 wwb q172 Opening: 796k coppers Ending: 2017-02-09 07:16:36 UTC (24 hours) [02:16]
Birdman: !Qauction 860k 24 2102 wpl q180 [02:19]
lobbesbot: AUCTION # 9 STARTED by Birdman: 2102 wpl q180 Opening: 860k coppers Ending: 2017-02-09 07:19:20 UTC (24 hours) [02:19]
Birdman: !Qauction 1mn 24 5367 cdg q179 [02:23]
lobbesbot: AUCTION # 10 STARTED by Birdman: 5367 cdg q179 Opening: 1mn coppers Ending: 2017-02-09 07:23:07 UTC (24 hours) [02:23]
Birdman: and thats about it for this guy [02:23]
Birdman: figured why bother waiting till i run this last 1k bits [02:23]
Birdman: and getting the grass out there might put some threads in the mix [02:24]
Birdman: whoever buys that grass: maybe use it for mixing with noob grass [02:24]
lobbesbot: AUCTION # 4: 10 Stacks TPF q 100 Opening: 1mn Highest Bid: 1.1mn Ending: 2017-02-08 10:28:34 UTC (2.22013706028 hours) [03:15]
lobbesbot: AUCTION # 5: 1 stack SRS bp q 156 Opening: 4.5mn Highest Bid: No bids Ending: 2017-02-08 17:57:09 UTC (9.69652587944 hours) [03:15]
lobbesbot: AUCTION # 6: 1 stack WWB q 223 Opening: 5.66mn Highest Bid: 5.7mn Ending: 2017-02-08 13:26:32 UTC (5.18624803222 hours) [03:15]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (22.97319241 hours) [03:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (23.020692335 hours) [03:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (23.0662478269 hours) [03:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (23.1293033183 hours) [03:15]
lobbes: http://logs.minigame.bz/2017-02-07.log.html#t18:30:11 << this has been added [03:56]
lobbesbot: Logged on 2017-02-07 18:30:11: <mircea_popescu> <mircea_popescu> !Qbid 4 1.1mn << in response to that, "heard x from y overbidding z" [03:56]
diana_coman: quite expensive grass there Birdman [04:01]
Birdman: only slightly over 165\% [04:02]
diana_coman: ah, mp pays 165\% for it now, kk [04:03]
lobbesbot: AUCTION # 4: 10 Stacks TPF q 100 Opening: 1mn Highest Bid: 1.1mn Ending: 2017-02-08 10:28:34 UTC (1.21998158639 hours) [04:15]
lobbesbot: AUCTION # 5: 1 stack SRS bp q 156 Opening: 4.5mn Highest Bid: No bids Ending: 2017-02-08 17:57:09 UTC (8.69637042111 hours) [04:15]
lobbesbot: AUCTION # 6: 1 stack WWB q 223 Opening: 5.66mn Highest Bid: 5.7mn Ending: 2017-02-08 13:26:32 UTC (4.18609258222 hours) [04:15]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (21.9730369628 hours) [04:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (22.0205368836 hours) [04:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (22.0660923681 hours) [04:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (22.129147855 hours) [04:15]
lobbesbot: AUCTION # 4: 10 Stacks TPF q 100 Opening: 1mn Highest Bid: 1.1mn Ending: 2017-02-08 10:28:34 UTC (0.219823075 hours) [05:15]
lobbesbot: AUCTION # 5: 1 stack SRS bp q 156 Opening: 4.5mn Highest Bid: No bids Ending: 2017-02-08 17:57:09 UTC (7.69621192389 hours) [05:15]
lobbesbot: AUCTION # 6: 1 stack WWB q 223 Opening: 5.66mn Highest Bid: 5.7mn Ending: 2017-02-08 13:26:32 UTC (3.185934095 hours) [05:15]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (20.9728784969 hours) [05:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (21.0203784492 hours) [05:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (21.0659339614 hours) [05:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (21.1289894831 hours) [05:15]
lobbesbot: AUCTION # 4 has ENDED: 10 Stacks TPF q 100 SOLD to mircea_popescu for 1.1mn coppers. Attn: danielpbarron [05:28]
mircea_popescu: im in town. [05:29]
lobbesbot: AUCTION # 5: 1 stack SRS bp q 156 Opening: 4.5mn Highest Bid: No bids Ending: 2017-02-08 17:57:09 UTC (6.69613278333 hours) [06:15]
lobbesbot: AUCTION # 6: 1 stack WWB q 223 Opening: 5.66mn Highest Bid: 5.7mn Ending: 2017-02-08 13:26:32 UTC (2.18585495722 hours) [06:15]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (19.9727993511 hours) [06:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (20.02029931 hours) [06:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (20.0658547992 hours) [06:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (20.1289103172 hours) [06:15]
lobbesbot: AUCTION # 5: 1 stack SRS bp q 156 Opening: 4.5mn Highest Bid: No bids Ending: 2017-02-08 17:57:09 UTC (5.69609514556 hours) [07:15]
lobbesbot: AUCTION # 6: 1 stack WWB q 223 Opening: 5.66mn Highest Bid: 5.7mn Ending: 2017-02-08 13:26:32 UTC (1.18581729833 hours) [07:15]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (18.9727616794 hours) [07:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (19.0202616183 hours) [07:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (19.065817115 hours) [07:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (19.12887262 hours) [07:15]
lobbesbot: AUCTION # 5: 1 stack SRS bp q 156 Opening: 4.5mn Highest Bid: No bids Ending: 2017-02-08 17:57:09 UTC (4.69594999889 hours) [08:15]
lobbesbot: AUCTION # 6: 1 stack WWB q 223 Opening: 5.66mn Highest Bid: 5.7mn Ending: 2017-02-08 13:26:32 UTC (0.185672187222 hours) [08:15]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (17.9726165722 hours) [08:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (18.0201165253 hours) [08:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (18.0656720139 hours) [08:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (18.1287275078 hours) [08:15]
lobbesbot: AUCTION # 6 has ENDED: 1 stack WWB q 223 SOLD to mircea_popescu for 5.7mn coppers. Attn: danielpbarron [08:27]
lobbesbot: AUCTION # 5: 1 stack SRS bp q 156 Opening: 4.5mn Highest Bid: No bids Ending: 2017-02-08 17:57:09 UTC (3.69570745833 hours) [09:15]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (16.9723740544 hours) [09:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (17.0198740094 hours) [09:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (17.0654295231 hours) [09:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (17.1284850464 hours) [09:15]
danielpbarron: well now [09:18]
lobbesbot: AUCTION # 5: 1 stack SRS bp q 156 Opening: 4.5mn Highest Bid: No bids Ending: 2017-02-08 17:57:09 UTC (2.69554938444 hours) [10:15]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (15.9722159419 hours) [10:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (16.0197157578 hours) [10:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (16.0652712411 hours) [10:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (16.1283267314 hours) [10:15]
lobbesbot: AUCTION # 5: 1 stack SRS bp q 156 Opening: 4.5mn Highest Bid: No bids Ending: 2017-02-08 17:57:09 UTC (1.69549864083 hours) [11:15]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (14.9721652347 hours) [11:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (15.0196651922 hours) [11:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (15.0652207075 hours) [11:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (15.12827621 hours) [11:15]
mircea_popescu: danielpbarron there ? [11:44]
danielpbarron: ya [11:45]
mircea_popescu: let\s do it then [11:45]
danielpbarron: kk [11:45]
mircea_popescu: !~calc 1726 * 141 * 1.72 * 1.8 [11:45]
jhvh1: mircea_popescu: 1726 * 141 * 1.72 * 1.8 = 753461.136 [11:45]
mircea_popescu: !~qbid 8 750k [11:46]
jhvh1: mircea_popescu: Error: "qbid" is not a valid command. [11:46]
mircea_popescu: !qbid 8 750k [11:46]
mircea_popescu: !Qbid 8 750k [11:46]
lobbesbot: mircea_popescu: Error: Try bidding moar. Starting Bid is 796k, you bid 750k [11:46]
mircea_popescu: ah k [11:46]
mircea_popescu: (btw, when entering min bids bear in mind bot expects you to bid OVER it) [11:46]
danielpbarron: !~calc 5.7 + 1.1 - 7 [11:48]
jhvh1: danielpbarron: 5.7 + 1.1 - 7 = -0.1999999999999993 [11:48]
danielpbarron: ty [11:49]
mircea_popescu: ty! [11:49]
danielpbarron: hm what else can i auction with this cool new thing [11:49]
mircea_popescu: :D [11:50]
mircea_popescu: lobbes i expect of course it's going to have a website showing avg prices by volume over selectable intervals yes ? :D [11:50]
mircea_popescu: ie, you ARE saving all this data somewhere are you [11:50]
danielpbarron: i'm gonna at least at the data to candi_lustt [11:51]
mircea_popescu: danielpbarron yeah might be an idea to make a page on wiki documenting a) what work you did ; b) what work you want to do ; c) how can people help. [11:53]
mircea_popescu: first steps to management! [11:53]
danielpbarron: hm [11:54]
danielpbarron: i forgot trade window is 3x3. better to offer tpf in packages of 9 stacks [11:56]
danielpbarron: and perhaps piles of 9990 rather than 9999 [11:56]
danielpbarron: or no, 9999 makes sense for considerations [11:57]
mircea_popescu: yeah. [11:58]
danielpbarron: quality 100 stuff is better for toils though, but i don't think that's what you're doing with it [11:58]
mircea_popescu: lobbes and by the way i'm all for your monetizing this. charge people 200 ecu / hour for successful auctions and 1k ecu/hour for auctions that end with no bids to cover for the cost of spamming the channel, and you can keep teh proceeds. [12:05]
mircea_popescu: danielpbarron brewing some wine now so will auction some of that :D [12:07]
lobbesbot: AUCTION # 5: 1 stack SRS bp q 156 Opening: 4.5mn Highest Bid: No bids Ending: 2017-02-08 17:57:09 UTC (0.695481496389 hours) [12:15]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (13.9721480778 hours) [12:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (14.0196480389 hours) [12:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (14.0652035556 hours) [12:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (14.1282590519 hours) [12:15]
mircea_popescu: danielpbarron coming out q 218 [12:45]
danielpbarron: k [12:45]
lobbes: http://logs.minigame.bz/2017-02-08.log.html#t16:46:58 << aha. FYI I have fixed this bug. Sorry bout that :P [12:46]
lobbesbot: Logged on 2017-02-08 16:46:58: <mircea_popescu> (btw, when entering min bids bear in mind bot expects you to bid OVER it) [12:46]
mircea_popescu: aok [12:46]
lobbes: http://logs.minigame.bz/2017-02-08.log.html#t16:50:39 << and yes, everything rests on a simple sqlite3 database, so my aim is that I want to set up some automated reporting. Maybe a daily post to a logs.minigame.bz/auctions or something ike that [12:47]
lobbesbot: Logged on 2017-02-08 16:50:39: <mircea_popescu> lobbes i expect of course it's going to have a website showing avg prices by volume over selectable intervals yes ? :D [12:47]
lobbes: I can also post db dumps in a similar automated fashion in case others want to dive into it for their own analysis [12:50]
lobbes: http://logs.minigame.bz/2017-02-08.log.html#t17:05:28 << and very interesting. sounds good to me. I got all the data to support this, so shouldn't be too hard to measure/bill [12:54]
lobbesbot: Logged on 2017-02-08 17:05:28: <mircea_popescu> lobbes and by the way i'm all for your monetizing this. charge people 200 ecu / hour for successful auctions and 1k ecu/hour for auctions that end with no bids to cover for the cost of spamming the channel, and you can keep teh proceeds. [12:54]
lobbesbot: AUCTION # 5 has ENDED: No Sale. Attn: mircea_popescu [12:58]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (12.9720290128 hours) [13:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (13.0195289306 hours) [13:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (13.0650844139 hours) [13:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (13.12813991 hours) [13:15]
mircea_popescu: !~calc 5367 * 180 * 1.79 [13:17]
jhvh1: mircea_popescu: 5367 * 180 * 1.79 = 1729247.4000000001 [13:17]
mircea_popescu: heh [13:17]
mircea_popescu: !~calc 5367 * 60 * 1.79 [13:17]
jhvh1: mircea_popescu: 5367 * 60 * 1.79 = 576415.8 [13:17]
mircea_popescu: lobbes in the ideal, i'd just go to a website, select time (like, past week, or two or four) and it'd show me prices for all items it knows, something like : wwb : 1.92 (6.5mn) ; signifiying that wwb sold for 190\% over a total 6.5mn ecu. [13:19]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (11.9719004219 hours) [14:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (12.0194003603 hours) [14:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (12.0649558581 hours) [14:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (12.1280113558 hours) [14:15]
diana_coman: server coming down in ~15min for usual maintenance & update [14:56]
diana_coman: there are a few changes today so it will take a while folks [15:14]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (10.9718405731 hours) [15:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (11.0193405136 hours) [15:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (11.0648960103 hours) [15:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (11.1279514925 hours) [15:15]
mircea_popescu: so numerous changes and fixes this time : adjusted weight of all bundles ; the qty of materials used and product output by a bp has changed to be a function of the user's skill ; the chances to find items mining also changed, in a complex way which however does not affect the statistical end result for players ; the duration of transforms (crafting, building, etc) has been adjusted to be more in line with the design intent. va [15:56]
mircea_popescu: rious other fixes involving sweeping, pickup etcetera. [15:56]
shinohai: Nice :D [15:59]
danielpbarron: huh, so skill wasn't a factor in quality on crafts before?? [15:59]
mircea_popescu: yeah, it was. not in quantity though. you always got 1 or w/e. [16:00]
mircea_popescu: there is a catch though, in that we've not also updated the bp display to show the numbers correctly. so it'll take a little trial and error to find theright amounts. sorry bout this. [16:00]
mircea_popescu: should be remedied in teh coming weeks. [16:01]
danielpbarron: will it be possible to do a craft and end up with only numina? (no product) [16:01]
mircea_popescu: nope. [16:02]
danielpbarron: hm, seems i can't craft [16:06]
danielpbarron: can't make a bundle anyway [16:07]
danielpbarron: i was just checking the weight of a bundle yesterday, and noticed it was the sum of its ingredient's weight [16:07]
shinohai: I'm doing slithy toves now and can only carry 2 at a time - same as before [16:08]
mircea_popescu: shinohai im sorry, i meant "all those over 400", not "all". [16:08]
shinohai: nw [16:08]
mircea_popescu: danielpbarron it was, but meh. not very practical. this'll take some overhauling. [16:08]
mircea_popescu: danielpbarron also, not officially back on, so you know. give it till announced. [16:10]
shinohai: ohshit.jpg [16:11]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (9.97183013028 hours) [16:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (10.0193300864 hours) [16:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (10.0648855908 hours) [16:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (10.1279411125 hours) [16:15]
mircea_popescu: ok, server back on. [16:39]
mircea_popescu: on contemplation we decided to hold the crafting change for next week ; rest is on. [16:39]
danielpbarron: oh [17:01]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (8.97176906194 hours) [17:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (9.01926901778 hours) [17:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (9.06482451333 hours) [17:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (9.12788001028 hours) [17:15]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (7.97158764111 hours) [18:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (8.01908756583 hours) [18:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (8.06464305389 hours) [18:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (8.12769854556 hours) [18:15]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (6.97138809333 hours) [19:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (7.01888799306 hours) [19:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (7.06444346222 hours) [19:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (7.12749895556 hours) [19:15]
danielpbarron: http://danielpbarron.com/2017/the-circle-explore-method/ [19:19]
shinohai: neat article danielpbarron [19:27]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (5.97137172722 hours) [20:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (6.01887165667 hours) [20:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (6.06442714833 hours) [20:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (6.12748263444 hours) [20:15]
mircea_popescu: shinohai done buying ? [21:05]
mircea_popescu: danielpbarron nice! [21:09]
shinohai: mircea_popescu: you wanna pick up what I got done? Im abt 75\% [21:09]
mircea_popescu: nah, when you finish. [21:11]
shinohai: sorry its taking so long. I tried the xmacro the danielpbarron suggested but it wound up buying the wrong thing. I prolly need a bit more practice there. [21:13]
danielpbarron: first select the line you want to buy [21:14]
mircea_popescu: eh don't worry about it [21:15]
danielpbarron: don't even have it click there in the script [21:15]
mircea_popescu: i was just asking out of curiosity, there's no rush. [21:15]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (4.971249755 hours) [21:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (5.01874971361 hours) [21:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (5.06430523556 hours) [21:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (5.12736076056 hours) [21:15]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (3.97099445278 hours) [22:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (4.0184944175 hours) [22:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (4.06404994083 hours) [22:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (4.12710546611 hours) [22:15]
lobbesbot: AUCTION # 7: 559 bb q347 Opening: 750k Highest Bid: No bids Ending: 2017-02-09 07:13:45 UTC (2.9708822975 hours) [23:15]
lobbesbot: AUCTION # 8: 1726 wwb q172 Opening: 796k Highest Bid: No bids Ending: 2017-02-09 07:16:36 UTC (3.01838223361 hours) [23:15]
lobbesbot: AUCTION # 9: 2102 wpl q180 Opening: 860k Highest Bid: No bids Ending: 2017-02-09 07:19:20 UTC (3.06393771806 hours) [23:15]
lobbesbot: AUCTION # 10: 5367 cdg q179 Opening: 1mn Highest Bid: No bids Ending: 2017-02-09 07:23:07 UTC (3.12699319917 hours) [23:15]

Comments feed: RSS 2.0

Leave a Reply