Rocking Fuckgoats on the Rock-chip



June 4th, 2018 by Diana Coman

My very own gem-like Rockchip machine leased from the very friendly Pizarro1 comes of course with an excellent Fuckgoat source of randomness from my favourite hardware producer, No Such Labs. How else would it even really qualify as a useful computer without access to at least one FG? And since this Rockchip is more or less a testing ground of all sorts for me and for now, here are the results of 3 test-runs (ent and dieharder applied to 3 different 3.0G files of FG output):

Run 1
ent output:

Entropy = 8.000000 bits per byte.

Optimum compression would reduce the size
of this 3145728000 byte file by 0 percent.

Chi square distribution for 3145728000 samples is 301.70, and randomly
would exceed this value 2.37 percent of the times.

Arithmetic mean value of data bytes is 127.5014 (127.5 = random).
Monte Carlo value for Pi is 3.141654373 (error 0.00 percent).
Serial correlation coefficient is 0.000020 (totally uncorrelated = 0.0).

dieharder output:

#=============================================================================#
#            dieharder version 3.31.1 Copyright 2003 Robert G. Brown          #
#=============================================================================#
   rng_name    |           filename             |rands/second|
 file_input_raw|                         fg1.bin|  5.55e+06  |
#=============================================================================#
        test_name   |ntup| tsamples |psamples|  p-value |Assessment
#=============================================================================#
   diehard_birthdays|   0|       100|     100|0.55364402|  PASSED
      diehard_operm5|   0|   1000000|     100|0.77308483|  PASSED
  diehard_rank_32x32|   0|     40000|     100|0.39821868|  PASSED
    diehard_rank_6x8|   0|    100000|     100|0.43441145|  PASSED
   diehard_bitstream|   0|   2097152|     100|0.24694838|  PASSED
        diehard_opso|   0|   2097152|     100|0.79287254|  PASSED
        diehard_oqso|   0|   2097152|     100|0.10727946|  PASSED
         diehard_dna|   0|   2097152|     100|0.71618516|  PASSED
diehard_count_1s_str|   0|    256000|     100|0.14310424|  PASSED
diehard_count_1s_byt|   0|    256000|     100|0.06331660|  PASSED
 diehard_parking_lot|   0|     12000|     100|0.07270933|  PASSED
    diehard_2dsphere|   2|      8000|     100|0.55501201|  PASSED
    diehard_3dsphere|   3|      4000|     100|0.14071812|  PASSED
     diehard_squeeze|   0|    100000|     100|0.72435262|  PASSED
        diehard_sums|   0|       100|     100|0.52920652|  PASSED
        diehard_runs|   0|    100000|     100|0.71532176|  PASSED
        diehard_runs|   0|    100000|     100|0.04142495|  PASSED
       diehard_craps|   0|    200000|     100|0.60495179|  PASSED
       diehard_craps|   0|    200000|     100|0.13140280|  PASSED
 marsaglia_tsang_gcd|   0|  10000000|     100|0.98053930|  PASSED
 marsaglia_tsang_gcd|   0|  10000000|     100|0.30154457|  PASSED
         sts_monobit|   1|    100000|     100|0.70277769|  PASSED
            sts_runs|   2|    100000|     100|0.72995953|  PASSED
          sts_serial|   1|    100000|     100|0.07480821|  PASSED
          sts_serial|   2|    100000|     100|0.43219474|  PASSED
          sts_serial|   3|    100000|     100|0.95572839|  PASSED
          sts_serial|   3|    100000|     100|0.05183212|  PASSED
          sts_serial|   4|    100000|     100|0.86243828|  PASSED
          sts_serial|   4|    100000|     100|0.54979184|  PASSED
          sts_serial|   5|    100000|     100|0.99943852|   WEAK
          sts_serial|   5|    100000|     100|0.98416336|  PASSED
          sts_serial|   6|    100000|     100|0.41224989|  PASSED
          sts_serial|   6|    100000|     100|0.23138405|  PASSED
          sts_serial|   7|    100000|     100|0.37811898|  PASSED
          sts_serial|   7|    100000|     100|0.68995575|  PASSED
          sts_serial|   8|    100000|     100|0.32399498|  PASSED
          sts_serial|   8|    100000|     100|0.68248678|  PASSED
          sts_serial|   9|    100000|     100|0.52331440|  PASSED
          sts_serial|   9|    100000|     100|0.61259715|  PASSED
          sts_serial|  10|    100000|     100|0.40033877|  PASSED
          sts_serial|  10|    100000|     100|0.84566398|  PASSED
          sts_serial|  11|    100000|     100|0.48551729|  PASSED
          sts_serial|  11|    100000|     100|0.63831521|  PASSED
          sts_serial|  12|    100000|     100|0.77176883|  PASSED
          sts_serial|  12|    100000|     100|0.77784212|  PASSED
          sts_serial|  13|    100000|     100|0.93553942|  PASSED
          sts_serial|  13|    100000|     100|0.33559759|  PASSED
          sts_serial|  14|    100000|     100|0.27845394|  PASSED
          sts_serial|  14|    100000|     100|0.26469467|  PASSED
          sts_serial|  15|    100000|     100|0.94553460|  PASSED
          sts_serial|  15|    100000|     100|0.86955787|  PASSED
          sts_serial|  16|    100000|     100|0.52513415|  PASSED
          sts_serial|  16|    100000|     100|0.75823923|  PASSED
         rgb_bitdist|   1|    100000|     100|0.93155438|  PASSED
         rgb_bitdist|   2|    100000|     100|0.81178456|  PASSED
         rgb_bitdist|   3|    100000|     100|0.96463454|  PASSED
         rgb_bitdist|   4|    100000|     100|0.25858769|  PASSED
         rgb_bitdist|   5|    100000|     100|0.87115232|  PASSED
         rgb_bitdist|   6|    100000|     100|0.32606816|  PASSED
         rgb_bitdist|   7|    100000|     100|0.06276018|  PASSED
         rgb_bitdist|   8|    100000|     100|0.80690784|  PASSED
         rgb_bitdist|   9|    100000|     100|0.43129323|  PASSED
         rgb_bitdist|  10|    100000|     100|0.26529646|  PASSED
         rgb_bitdist|  11|    100000|     100|0.83773896|  PASSED
         rgb_bitdist|  12|    100000|     100|0.76575354|  PASSED
rgb_minimum_distance|   2|     10000|    1000|0.25694562|  PASSED
rgb_minimum_distance|   3|     10000|    1000|0.01512658|  PASSED
rgb_minimum_distance|   4|     10000|    1000|0.57060500|  PASSED
rgb_minimum_distance|   5|     10000|    1000|0.49218844|  PASSED
    rgb_permutations|   2|    100000|     100|0.29144608|  PASSED
    rgb_permutations|   3|    100000|     100|0.15806101|  PASSED
    rgb_permutations|   4|    100000|     100|0.28135408|  PASSED
    rgb_permutations|   5|    100000|     100|0.50106116|  PASSED
      rgb_lagged_sum|   0|   1000000|     100|0.11294777|  PASSED
      rgb_lagged_sum|   1|   1000000|     100|0.97600408|  PASSED
      rgb_lagged_sum|   2|   1000000|     100|0.88053766|  PASSED
      rgb_lagged_sum|   3|   1000000|     100|0.64089472|  PASSED
      rgb_lagged_sum|   4|   1000000|     100|0.40792228|  PASSED
      rgb_lagged_sum|   5|   1000000|     100|0.96756087|  PASSED
      rgb_lagged_sum|   6|   1000000|     100|0.65817930|  PASSED
      rgb_lagged_sum|   7|   1000000|     100|0.43277428|  PASSED
      rgb_lagged_sum|   8|   1000000|     100|0.44916686|  PASSED
      rgb_lagged_sum|   9|   1000000|     100|0.35982130|  PASSED
      rgb_lagged_sum|  10|   1000000|     100|0.29814491|  PASSED
      rgb_lagged_sum|  11|   1000000|     100|0.46604337|  PASSED
      rgb_lagged_sum|  12|   1000000|     100|0.88106085|  PASSED
      rgb_lagged_sum|  13|   1000000|     100|0.42486184|  PASSED
      rgb_lagged_sum|  14|   1000000|     100|0.08230131|  PASSED
      rgb_lagged_sum|  15|   1000000|     100|0.26067988|  PASSED
      rgb_lagged_sum|  16|   1000000|     100|0.28780477|  PASSED
      rgb_lagged_sum|  17|   1000000|     100|0.73099818|  PASSED
      rgb_lagged_sum|  18|   1000000|     100|0.14950848|  PASSED
      rgb_lagged_sum|  19|   1000000|     100|0.73904147|  PASSED
      rgb_lagged_sum|  20|   1000000|     100|0.22744739|  PASSED
      rgb_lagged_sum|  21|   1000000|     100|0.23185584|  PASSED
      rgb_lagged_sum|  22|   1000000|     100|0.42494100|  PASSED
      rgb_lagged_sum|  23|   1000000|     100|0.03097538|  PASSED
      rgb_lagged_sum|  24|   1000000|     100|0.02973134|  PASSED
      rgb_lagged_sum|  25|   1000000|     100|0.44057431|  PASSED
      rgb_lagged_sum|  26|   1000000|     100|0.64997314|  PASSED
      rgb_lagged_sum|  27|   1000000|     100|0.75063931|  PASSED
      rgb_lagged_sum|  28|   1000000|     100|0.85409468|  PASSED
      rgb_lagged_sum|  29|   1000000|     100|0.00025354|   WEAK
      rgb_lagged_sum|  30|   1000000|     100|0.36725989|  PASSED
      rgb_lagged_sum|  31|   1000000|     100|0.24486715|  PASSED
      rgb_lagged_sum|  32|   1000000|     100|0.27217099|  PASSED
     rgb_kstest_test|   0|     10000|    1000|0.18178764|  PASSED
     dab_bytedistrib|   0|  51200000|       1|0.75375432|  PASSED
             dab_dct| 256|     50000|       1|0.18116969|  PASSED
Preparing to run test 207.  ntuple = 0
        dab_filltree|  32|  15000000|       1|0.98519789|  PASSED
        dab_filltree|  32|  15000000|       1|0.88193954|  PASSED
Preparing to run test 208.  ntuple = 0
       dab_filltree2|   0|   5000000|       1|0.20211019|  PASSED
       dab_filltree2|   1|   5000000|       1|0.15789329|  PASSED
Preparing to run test 209.  ntuple = 0
        dab_monobit2|  12|  65000000|       1|0.79929581|  PASSED

Run 2
ent output:

Entropy = 8.000000 bits per byte.

Optimum compression would reduce the size
of this 3145728000 byte file by 0 percent.

Chi square distribution for 3145728000 samples is 202.01, and randomly
would exceed this value 99.38 percent of the times.

Arithmetic mean value of data bytes is 127.5008 (127.5 = random).
Monte Carlo value for Pi is 3.141640625 (error 0.00 percent).
Serial correlation coefficient is 0.000001 (totally uncorrelated = 0.0).

dieharder output:

#=============================================================================#
#            dieharder version 3.31.1 Copyright 2003 Robert G. Brown          #
#=============================================================================#
   rng_name    |           filename             |rands/second|
 file_input_raw|                         fg2.bin|  5.64e+06  |
#=============================================================================#
        test_name   |ntup| tsamples |psamples|  p-value |Assessment
#=============================================================================#
   diehard_birthdays|   0|       100|     100|0.02763152|  PASSED
      diehard_operm5|   0|   1000000|     100|0.92568798|  PASSED
  diehard_rank_32x32|   0|     40000|     100|0.73663405|  PASSED
    diehard_rank_6x8|   0|    100000|     100|0.78211683|  PASSED
   diehard_bitstream|   0|   2097152|     100|0.05716587|  PASSED
        diehard_opso|   0|   2097152|     100|0.26951494|  PASSED
        diehard_oqso|   0|   2097152|     100|0.12410320|  PASSED
         diehard_dna|   0|   2097152|     100|0.24763351|  PASSED
diehard_count_1s_str|   0|    256000|     100|0.25380539|  PASSED
diehard_count_1s_byt|   0|    256000|     100|0.46545254|  PASSED
 diehard_parking_lot|   0|     12000|     100|0.07295537|  PASSED
    diehard_2dsphere|   2|      8000|     100|0.15111149|  PASSED
    diehard_3dsphere|   3|      4000|     100|0.18263229|  PASSED
     diehard_squeeze|   0|    100000|     100|0.00869371|  PASSED
        diehard_sums|   0|       100|     100|0.15403389|  PASSED
        diehard_runs|   0|    100000|     100|0.80060735|  PASSED
        diehard_runs|   0|    100000|     100|0.51712024|  PASSED
       diehard_craps|   0|    200000|     100|0.85163527|  PASSED
       diehard_craps|   0|    200000|     100|0.06273509|  PASSED
 marsaglia_tsang_gcd|   0|  10000000|     100|0.85142564|  PASSED
 marsaglia_tsang_gcd|   0|  10000000|     100|0.65731674|  PASSED
         sts_monobit|   1|    100000|     100|0.52436851|  PASSED
            sts_runs|   2|    100000|     100|0.52338059|  PASSED
          sts_serial|   1|    100000|     100|0.41493433|  PASSED
          sts_serial|   2|    100000|     100|0.37546843|  PASSED
          sts_serial|   3|    100000|     100|0.81971147|  PASSED
          sts_serial|   3|    100000|     100|0.64385034|  PASSED
          sts_serial|   4|    100000|     100|0.67349678|  PASSED
          sts_serial|   4|    100000|     100|0.15416763|  PASSED
          sts_serial|   5|    100000|     100|0.29761421|  PASSED
          sts_serial|   5|    100000|     100|0.30853436|  PASSED
          sts_serial|   6|    100000|     100|0.86217909|  PASSED
          sts_serial|   6|    100000|     100|0.61189123|  PASSED
          sts_serial|   7|    100000|     100|0.87697591|  PASSED
          sts_serial|   7|    100000|     100|0.95921884|  PASSED
          sts_serial|   8|    100000|     100|0.74492602|  PASSED
          sts_serial|   8|    100000|     100|0.88912784|  PASSED
          sts_serial|   9|    100000|     100|0.02658420|  PASSED
          sts_serial|   9|    100000|     100|0.10222474|  PASSED
          sts_serial|  10|    100000|     100|0.03401087|  PASSED
          sts_serial|  10|    100000|     100|0.91166190|  PASSED
          sts_serial|  11|    100000|     100|0.40653520|  PASSED
          sts_serial|  11|    100000|     100|0.53778823|  PASSED
          sts_serial|  12|    100000|     100|0.80985546|  PASSED
          sts_serial|  12|    100000|     100|0.23123896|  PASSED
          sts_serial|  13|    100000|     100|0.72981879|  PASSED
          sts_serial|  13|    100000|     100|0.52025530|  PASSED
          sts_serial|  14|    100000|     100|0.24454391|  PASSED
          sts_serial|  14|    100000|     100|0.26851145|  PASSED
          sts_serial|  15|    100000|     100|0.13334970|  PASSED
          sts_serial|  15|    100000|     100|0.81308797|  PASSED
          sts_serial|  16|    100000|     100|0.17512814|  PASSED
          sts_serial|  16|    100000|     100|0.09018089|  PASSED
         rgb_bitdist|   1|    100000|     100|0.93677992|  PASSED
         rgb_bitdist|   2|    100000|     100|0.02340170|  PASSED
         rgb_bitdist|   3|    100000|     100|0.99776745|   WEAK
         rgb_bitdist|   4|    100000|     100|0.59992524|  PASSED
         rgb_bitdist|   5|    100000|     100|0.30955805|  PASSED
         rgb_bitdist|   6|    100000|     100|0.87027149|  PASSED
         rgb_bitdist|   7|    100000|     100|0.95197441|  PASSED
         rgb_bitdist|   8|    100000|     100|0.84269892|  PASSED
         rgb_bitdist|   9|    100000|     100|0.34748187|  PASSED
         rgb_bitdist|  10|    100000|     100|0.71681849|  PASSED
         rgb_bitdist|  11|    100000|     100|0.41229819|  PASSED
         rgb_bitdist|  12|    100000|     100|0.98273999|  PASSED
rgb_minimum_distance|   2|     10000|    1000|0.77009233|  PASSED
rgb_minimum_distance|   3|     10000|    1000|0.57524337|  PASSED
rgb_minimum_distance|   4|     10000|    1000|0.00454860|   WEAK
rgb_minimum_distance|   5|     10000|    1000|0.22026032|  PASSED
    rgb_permutations|   2|    100000|     100|0.23772247|  PASSED
    rgb_permutations|   3|    100000|     100|0.03823947|  PASSED
    rgb_permutations|   4|    100000|     100|0.48103920|  PASSED
    rgb_permutations|   5|    100000|     100|0.85886410|  PASSED
      rgb_lagged_sum|   0|   1000000|     100|0.18563975|  PASSED
      rgb_lagged_sum|   1|   1000000|     100|0.95643512|  PASSED
      rgb_lagged_sum|   2|   1000000|     100|0.40632617|  PASSED
      rgb_lagged_sum|   3|   1000000|     100|0.17637298|  PASSED
      rgb_lagged_sum|   4|   1000000|     100|0.45128146|  PASSED
      rgb_lagged_sum|   5|   1000000|     100|0.55541504|  PASSED
      rgb_lagged_sum|   6|   1000000|     100|0.97326058|  PASSED
      rgb_lagged_sum|   7|   1000000|     100|0.83256108|  PASSED
      rgb_lagged_sum|   8|   1000000|     100|0.61127606|  PASSED
      rgb_lagged_sum|   9|   1000000|     100|0.42985876|  PASSED
      rgb_lagged_sum|  10|   1000000|     100|0.41418251|  PASSED
      rgb_lagged_sum|  11|   1000000|     100|0.51146094|  PASSED
      rgb_lagged_sum|  12|   1000000|     100|0.56179407|  PASSED
      rgb_lagged_sum|  13|   1000000|     100|0.82937810|  PASSED
      rgb_lagged_sum|  14|   1000000|     100|0.81265552|  PASSED
      rgb_lagged_sum|  15|   1000000|     100|0.34896824|  PASSED
      rgb_lagged_sum|  16|   1000000|     100|0.15237025|  PASSED
      rgb_lagged_sum|  17|   1000000|     100|0.83392657|  PASSED
      rgb_lagged_sum|  18|   1000000|     100|0.86312049|  PASSED
      rgb_lagged_sum|  19|   1000000|     100|0.07742212|  PASSED
      rgb_lagged_sum|  20|   1000000|     100|0.37033758|  PASSED
      rgb_lagged_sum|  21|   1000000|     100|0.43216894|  PASSED
      rgb_lagged_sum|  22|   1000000|     100|0.97366291|  PASSED
      rgb_lagged_sum|  23|   1000000|     100|0.70379788|  PASSED
      rgb_lagged_sum|  24|   1000000|     100|0.10270978|  PASSED
      rgb_lagged_sum|  25|   1000000|     100|0.68722156|  PASSED
      rgb_lagged_sum|  26|   1000000|     100|0.16262113|  PASSED
      rgb_lagged_sum|  27|   1000000|     100|0.97792972|  PASSED
      rgb_lagged_sum|  28|   1000000|     100|0.48595679|  PASSED
      rgb_lagged_sum|  29|   1000000|     100|0.75885757|  PASSED
      rgb_lagged_sum|  30|   1000000|     100|0.47496469|  PASSED
      rgb_lagged_sum|  31|   1000000|     100|0.06875677|  PASSED
      rgb_lagged_sum|  32|   1000000|     100|0.98162956|  PASSED
     rgb_kstest_test|   0|     10000|    1000|0.96442806|  PASSED
     dab_bytedistrib|   0|  51200000|       1|0.66598818|  PASSED
             dab_dct| 256|     50000|       1|0.15014667|  PASSED
Preparing to run test 207.  ntuple = 0
        dab_filltree|  32|  15000000|       1|0.23148953|  PASSED
        dab_filltree|  32|  15000000|       1|0.66925583|  PASSED
Preparing to run test 208.  ntuple = 0
       dab_filltree2|   0|   5000000|       1|0.59595166|  PASSED
       dab_filltree2|   1|   5000000|       1|0.11677795|  PASSED
Preparing to run test 209.  ntuple = 0
        dab_monobit2|  12|  65000000|       1|0.98119502|  PASSED

Run 3
ent output:

Entropy = 8.000000 bits per byte.

Optimum compression would reduce the size
of this 3145728000 byte file by 0 percent.

Chi square distribution for 3145728000 samples is 253.98, and randomly
would exceed this value 50.62 percent of the times.

Arithmetic mean value of data bytes is 127.4995 (127.5 = random).
Monte Carlo value for Pi is 3.141448769 (error 0.00 percent).
Serial correlation coefficient is -0.000014 (totally uncorrelated = 0.0).

dieharder output:

#=============================================================================#
#            dieharder version 3.31.1 Copyright 2003 Robert G. Brown          #
#=============================================================================#
   rng_name    |           filename             |rands/second|
 file_input_raw|                         fg3.bin|  5.54e+06  |
#=============================================================================#
        test_name   |ntup| tsamples |psamples|  p-value |Assessment
#=============================================================================#
   diehard_birthdays|   0|       100|     100|0.40338040|  PASSED
      diehard_operm5|   0|   1000000|     100|0.59478259|  PASSED
  diehard_rank_32x32|   0|     40000|     100|0.52896696|  PASSED
    diehard_rank_6x8|   0|    100000|     100|0.95455510|  PASSED
   diehard_bitstream|   0|   2097152|     100|0.51696104|  PASSED
        diehard_opso|   0|   2097152|     100|0.22323374|  PASSED
        diehard_oqso|   0|   2097152|     100|0.36968906|  PASSED
         diehard_dna|   0|   2097152|     100|0.00185043|   WEAK
diehard_count_1s_str|   0|    256000|     100|0.57326890|  PASSED
diehard_count_1s_byt|   0|    256000|     100|0.83872988|  PASSED
 diehard_parking_lot|   0|     12000|     100|0.94923891|  PASSED
    diehard_2dsphere|   2|      8000|     100|0.13498766|  PASSED
    diehard_3dsphere|   3|      4000|     100|0.67515912|  PASSED
     diehard_squeeze|   0|    100000|     100|0.22840132|  PASSED
        diehard_sums|   0|       100|     100|0.00032457|   WEAK
        diehard_runs|   0|    100000|     100|0.49802756|  PASSED
        diehard_runs|   0|    100000|     100|0.98157325|  PASSED
       diehard_craps|   0|    200000|     100|0.93565100|  PASSED
       diehard_craps|   0|    200000|     100|0.57679185|  PASSED
 marsaglia_tsang_gcd|   0|  10000000|     100|0.06196134|  PASSED
 marsaglia_tsang_gcd|   0|  10000000|     100|0.45878969|  PASSED
         sts_monobit|   1|    100000|     100|0.91706123|  PASSED
            sts_runs|   2|    100000|     100|0.70689416|  PASSED
          sts_serial|   1|    100000|     100|0.72773454|  PASSED
          sts_serial|   2|    100000|     100|0.65480309|  PASSED
          sts_serial|   3|    100000|     100|0.08769917|  PASSED
          sts_serial|   3|    100000|     100|0.96537626|  PASSED
          sts_serial|   4|    100000|     100|0.29487935|  PASSED
          sts_serial|   4|    100000|     100|0.30240110|  PASSED
          sts_serial|   5|    100000|     100|0.29330679|  PASSED
          sts_serial|   5|    100000|     100|0.81922667|  PASSED
          sts_serial|   6|    100000|     100|0.95896353|  PASSED
          sts_serial|   6|    100000|     100|0.58963017|  PASSED
          sts_serial|   7|    100000|     100|0.18378174|  PASSED
          sts_serial|   7|    100000|     100|0.01893783|  PASSED
          sts_serial|   8|    100000|     100|0.13901661|  PASSED
          sts_serial|   8|    100000|     100|0.82047418|  PASSED
          sts_serial|   9|    100000|     100|0.99736210|   WEAK
          sts_serial|   9|    100000|     100|0.33635566|  PASSED
          sts_serial|  10|    100000|     100|0.69851125|  PASSED
          sts_serial|  10|    100000|     100|0.78231771|  PASSED
          sts_serial|  11|    100000|     100|0.90879524|  PASSED
          sts_serial|  11|    100000|     100|0.95936497|  PASSED
          sts_serial|  12|    100000|     100|0.85017840|  PASSED
          sts_serial|  12|    100000|     100|0.93810643|  PASSED
          sts_serial|  13|    100000|     100|0.29099501|  PASSED
          sts_serial|  13|    100000|     100|0.26865484|  PASSED
          sts_serial|  14|    100000|     100|0.99875705|   WEAK
          sts_serial|  14|    100000|     100|0.85740032|  PASSED
          sts_serial|  15|    100000|     100|0.65366828|  PASSED
          sts_serial|  15|    100000|     100|0.97554415|  PASSED
          sts_serial|  16|    100000|     100|0.91608921|  PASSED
          sts_serial|  16|    100000|     100|0.95448406|  PASSED
         rgb_bitdist|   1|    100000|     100|0.21681436|  PASSED
         rgb_bitdist|   2|    100000|     100|0.05751244|  PASSED
         rgb_bitdist|   3|    100000|     100|0.98900249|  PASSED
         rgb_bitdist|   4|    100000|     100|0.89284281|  PASSED
         rgb_bitdist|   5|    100000|     100|0.83374660|  PASSED
         rgb_bitdist|   6|    100000|     100|0.47431641|  PASSED
         rgb_bitdist|   7|    100000|     100|0.53877719|  PASSED
         rgb_bitdist|   8|    100000|     100|0.82574326|  PASSED
         rgb_bitdist|   9|    100000|     100|0.42167025|  PASSED
         rgb_bitdist|  10|    100000|     100|0.90633840|  PASSED
         rgb_bitdist|  11|    100000|     100|0.71829837|  PASSED
         rgb_bitdist|  12|    100000|     100|0.58040873|  PASSED
rgb_minimum_distance|   2|     10000|    1000|0.96802310|  PASSED
rgb_minimum_distance|   3|     10000|    1000|0.18814919|  PASSED
rgb_minimum_distance|   4|     10000|    1000|0.02284249|  PASSED
rgb_minimum_distance|   5|     10000|    1000|0.09046293|  PASSED
    rgb_permutations|   2|    100000|     100|0.93885971|  PASSED
    rgb_permutations|   3|    100000|     100|0.66772808|  PASSED
    rgb_permutations|   4|    100000|     100|0.96049065|  PASSED
    rgb_permutations|   5|    100000|     100|0.99975661|   WEAK
      rgb_lagged_sum|   0|   1000000|     100|0.67142100|  PASSED
      rgb_lagged_sum|   1|   1000000|     100|0.44233671|  PASSED
      rgb_lagged_sum|   2|   1000000|     100|0.73193615|  PASSED
      rgb_lagged_sum|   3|   1000000|     100|0.37549273|  PASSED
      rgb_lagged_sum|   4|   1000000|     100|0.92244385|  PASSED
      rgb_lagged_sum|   5|   1000000|     100|0.92568253|  PASSED
      rgb_lagged_sum|   6|   1000000|     100|0.57496079|  PASSED
      rgb_lagged_sum|   7|   1000000|     100|0.88886376|  PASSED
      rgb_lagged_sum|   8|   1000000|     100|0.58412896|  PASSED
      rgb_lagged_sum|   9|   1000000|     100|0.43987345|  PASSED
      rgb_lagged_sum|  10|   1000000|     100|0.29758579|  PASSED
      rgb_lagged_sum|  11|   1000000|     100|0.26989399|  PASSED
      rgb_lagged_sum|  12|   1000000|     100|0.45817852|  PASSED
      rgb_lagged_sum|  13|   1000000|     100|0.69616494|  PASSED
      rgb_lagged_sum|  14|   1000000|     100|0.37199183|  PASSED
      rgb_lagged_sum|  15|   1000000|     100|0.01067473|  PASSED
      rgb_lagged_sum|  16|   1000000|     100|0.18369082|  PASSED
      rgb_lagged_sum|  17|   1000000|     100|0.58534250|  PASSED
      rgb_lagged_sum|  18|   1000000|     100|0.23158388|  PASSED
      rgb_lagged_sum|  19|   1000000|     100|0.04368539|  PASSED
      rgb_lagged_sum|  20|   1000000|     100|0.82555748|  PASSED
      rgb_lagged_sum|  21|   1000000|     100|0.60010186|  PASSED
      rgb_lagged_sum|  22|   1000000|     100|0.73140849|  PASSED
      rgb_lagged_sum|  23|   1000000|     100|0.00840861|  PASSED
      rgb_lagged_sum|  24|   1000000|     100|0.01872526|  PASSED
      rgb_lagged_sum|  25|   1000000|     100|0.11412705|  PASSED
      rgb_lagged_sum|  26|   1000000|     100|0.69801935|  PASSED
      rgb_lagged_sum|  27|   1000000|     100|0.07491189|  PASSED
      rgb_lagged_sum|  28|   1000000|     100|0.99062910|  PASSED
      rgb_lagged_sum|  29|   1000000|     100|0.10470245|  PASSED
      rgb_lagged_sum|  30|   1000000|     100|0.33499716|  PASSED
      rgb_lagged_sum|  31|   1000000|     100|0.15717211|  PASSED
      rgb_lagged_sum|  32|   1000000|     100|0.81830986|  PASSED
     rgb_kstest_test|   0|     10000|    1000|0.79008985|  PASSED
     dab_bytedistrib|   0|  51200000|       1|0.40621984|  PASSED
             dab_dct| 256|     50000|       1|0.36910998|  PASSED
Preparing to run test 207.  ntuple = 0
        dab_filltree|  32|  15000000|       1|0.62255692|  PASSED
        dab_filltree|  32|  15000000|       1|0.89873950|  PASSED
Preparing to run test 208.  ntuple = 0
       dab_filltree2|   0|   5000000|       1|0.11574121|  PASSED
       dab_filltree2|   1|   5000000|       1|0.45622515|  PASSED
Preparing to run test 209.  ntuple = 0
        dab_monobit2|  12|  65000000|       1|0.95595376|  PASSED

The above are the very first tests of FG that I got around to publish, despite having such hardware for more than half a year now. Others have done of course better than me and published their own tests waaaaay faster: mod6, danielpbarron, trinque, BingoBoingo. How about you, what's your own FG saying to you?


  1. Hey, they have been friendly with me, I don't know about you! Are you inca? 

Comments feed: RSS 2.0

Leave a Reply