lobbesbot: | A#244 O=2.6mn HB=2.6mn E=06-25 17:00:51 (36h53) >>> 8 ETD 109600q | [00:07] |
lobbesbot: | A#245 O=295mn HB=295mn E=06-26 01:58:46 (45h51) >>> 4726 SS q3572 | [00:07] |
lobbesbot: | A#240 O=6.76mn HB=6.8mn E=06-24 16:39:17 (12h32) >>> 600 WOA bps q92 | [00:07] |
lobbesbot: | A#241 O=5.2mn HB=5.2mn E=06-24 16:41:01 (12h33) >>> 1000 FT bps q92 | [00:07] |
lobbesbot: | A#242 O=1.9mn HB=1.9mn E=06-26 01:41:16 (45h34) >>> 496 BCT bps q913 | [00:07] |
lobbesbot: | A#243 O=11.4mn HB=11.4mn E=06-26 01:42:16 (45h35) >>> 303 DUH bps q670 | [00:07] |
lobbesbot: | --- end of auction list, 322.9mn total bids --- | [00:07] |
diana_coman: | wow, congrats hanbot ! | [02:31] |
mircea_popescu: | totally stole my thunder. | [02:32] |
diana_coman: | I guess that's where high q harvestables actually come from atm: altar, not mining | [02:32] |
mircea_popescu: | i ended up with a pile of high q lbn. | [02:33] |
mircea_popescu: | itching to go bury them | [02:33] |
mircea_popescu: | diana_coman crazy month it's been, though. need 30mn just to get in the top! | [02:37] |
diana_coman: | aha; and overflowing daily top, heh | [03:05] |
lobbesbot: | A#244 O=2.6mn HB=2.6mn E=06-25 17:00:51 (33h53) >>> 8 ETD 109600q | [03:07] |
lobbesbot: | A#245 O=295mn HB=295mn E=06-26 01:58:46 (42h51) >>> 4726 SS q3572 | [03:07] |
lobbesbot: | A#240 O=6.76mn HB=6.8mn E=06-24 16:39:17 (9h32) >>> 600 WOA bps q92 | [03:07] |
lobbesbot: | A#241 O=5.2mn HB=5.2mn E=06-24 16:41:01 (9h33) >>> 1000 FT bps q92 | [03:07] |
lobbesbot: | A#242 O=1.9mn HB=1.9mn E=06-26 01:41:16 (42h34) >>> 496 BCT bps q913 | [03:07] |
lobbesbot: | A#243 O=11.4mn HB=11.4mn E=06-26 01:42:16 (42h35) >>> 303 DUH bps q670 | [03:07] |
lobbesbot: | --- end of auction list, 322.9mn total bids --- | [03:07] |
lobbesbot: | AUCTION # 240 has ENDED: 600 WOA bps q92 SOLD to mircea_popescu for 6.8mn coppers. Attn: diana_coman | [12:39] |
lobbesbot: | AUCTION # 241 has ENDED: 1000 FT bps q92 SOLD to mircea_popescu for 5.2mn coppers. Attn: diana_coman | [12:41] |
mircea_popescu: | !QAuction 3.6mn 72 58 ISA q41817 | [12:46] |
lobbesbot: | AUCTION # 246 STARTED by mircea_popescu: 58 ISA q41817 Opening: 3.6mn coppers Ending: 2018-06-27 16:46:20 UTC (72 hours) | [12:46] |
mircea_popescu: | !QAuction 6.36mn 72 182004 BMN q304 | [12:54] |
lobbesbot: | AUCTION # 247 STARTED by mircea_popescu: 182004 BMN q304 Opening: 6.36mn coppers Ending: 2018-06-27 16:54:27 UTC (72 hours) | [12:54] |
mircea_popescu: | ^ l1 mcguyver numina, 115\% | [12:54] |
mircea_popescu: | !QAuction 36mn 72 7873 ADF q304 | [12:55] |
lobbesbot: | AUCTION # 248 STARTED by mircea_popescu: 7873 ADF q304 Opening: 36mn coppers Ending: 2018-06-27 16:55:30 UTC (72 hours) | [12:55] |
mircea_popescu: | ^ l2 mcguyver numina, 150\% | [12:55] |
lobbesbot: | A#244 O=2.6mn HB=2.6mn E=06-25 17:00:51 (23h53) >>> 8 ETD 109600q | [13:07] |
lobbesbot: | A#245 O=295mn HB=295mn E=06-26 01:58:46 (32h51) >>> 4726 SS q3572 | [13:07] |
lobbesbot: | A#246 O=3.6mn HB=No bids E=06-27 16:46:20 (71h39) >>> 58 ISA q41817 | [13:07] |
lobbesbot: | A#248 O=36mn HB=No bids E=06-27 16:55:30 (71h48) >>> 7873 ADF q304 | [13:07] |
lobbesbot: | A#247 O=6.36mn HB=No bids E=06-27 16:54:27 (71h47) >>> 182004 BMN q304 | [13:07] |
lobbesbot: | A#242 O=1.9mn HB=1.9mn E=06-26 01:41:16 (32h34) >>> 496 BCT bps q913 | [13:07] |
lobbesbot: | A#243 O=11.4mn HB=11.4mn E=06-26 01:42:16 (32h35) >>> 303 DUH bps q670 | [13:07] |
lobbesbot: | --- end of auction list, 310.9mn total bids --- | [13:07] |
lobbesbot: | Post from eulora2: The deathstar touched me on the dolly. <http://trilema.com/2018/the-deathstar-touched-me-on-the-dolly/> | [13:58] |
diana_coman: | ahaha, I can see it in game | [14:37] |
mircea_popescu: | >D | [14:38] |
diana_coman: | what's ISA? | [14:38] |
mircea_popescu: | imp adze | [14:38] |
diana_coman: | ah ah | [14:38] |
diana_coman: | I was considering buying lvl 1 numina but at 110\% hmm | [14:39] |
diana_coman: | !Qbid 246 3.6m | [14:40] |
lobbesbot: | AUCTION # 246: 58 ISA q41817 Heard: 3.6mn from diana_coman Ending: 2018-06-27 16:46:20 UTC (70 hours 6 mins) | [14:40] |
mircea_popescu: | hm. | [14:40] |
mircea_popescu: | you want tinkering at 110 ? | [14:40] |
diana_coman: | thing is: it's SO easy to obtain them that... | [14:40] |
mircea_popescu: | well, so easy, in the sense of burning tool and bps. | [14:40] |
mircea_popescu: | low q bps don't really yield them. | [14:40] |
diana_coman: | yes, but basically you have no option to NOT obtain them, whatever you do | [14:41] |
diana_coman: | uhm, they..don't? that's news to me | [14:41] |
diana_coman: | I don't think I clicked much that did NOT give me lvl1 numina | [14:41] |
diana_coman: | sure, on some happy clicks it did not | [14:41] |
mircea_popescu: | well... they mostly give product. and shitty q! | [14:41] |
diana_coman: | ah, might be I did not go for shitty q enough, yes | [14:42] |
diana_coman: | and funnily enough the lucky guy still manages to *loot* the item even when he fails to get it outright | [14:42] |
mircea_popescu: | i manage 80\%, even maybe 90\% conv rates at the most. | [14:42] |
diana_coman: | it's so much the opposite of foxy in this respect that it's funny | [14:42] |
mircea_popescu: | is this symond ? | [14:42] |
diana_coman: | no, cor | [14:43] |
mircea_popescu: | aha | [14:43] |
diana_coman: | well, almost ~anybody seems luckier than fox, but this guy seems as lucky as she is unlucky or something | [14:43] |
diana_coman: | anyways, I kind of preferred to get higher q numina than shitty stuff, hm | [14:43] |
hanbot: | !Qbid 246 4mn | [14:44] |
lobbesbot: | AUCTION # 246: 58 ISA q41817 Heard: 4mn from hanbot overbidding diana_coman Ending: 2018-06-27 16:46:20 UTC (70 hours 1 mins) | [14:44] |
mircea_popescu: | diana_coman wanna trade btw ? | [14:44] |
diana_coman: | !Qcalc 1.15*182004*3.04*10 | [14:45] |
lobbesbot: | diana_coman: 6362859.84 | [14:45] |
diana_coman: | !Qcalc 1.10*182004*3.04*10 | [14:45] |
lobbesbot: | diana_coman: 6086213.76 | [14:45] |
mircea_popescu: | you know ? | [14:45] |
diana_coman: | ah, let me get the stuff ready | [14:45] |
diana_coman: | mircea_popescu, ready | [14:51] |
diana_coman: | !QCalc 5.2+6.8+8.65 | [14:51] |
lobbesbot: | diana_coman: 20.65 | [14:51] |
mircea_popescu: | diana_coman kk | [14:56] |
diana_coman: | says u fat | [14:56] |
mircea_popescu: | nao | [14:57] |
diana_coman: | enjoy! | [14:57] |
mircea_popescu: | sure will. | [14:58] |
lobbesbot: | A#244 O=2.6mn HB=2.6mn E=06-25 17:00:51 (21h53) >>> 8 ETD 109600q | [15:07] |
lobbesbot: | A#245 O=295mn HB=295mn E=06-26 01:58:46 (30h51) >>> 4726 SS q3572 | [15:07] |
lobbesbot: | A#246 O=3.6mn HB=4mn E=06-27 16:46:20 (69h39) >>> 58 ISA q41817 | [15:07] |
lobbesbot: | A#248 O=36mn HB=No bids E=06-27 16:55:30 (69h48) >>> 7873 ADF q304 | [15:07] |
lobbesbot: | A#247 O=6.36mn HB=No bids E=06-27 16:54:27 (69h47) >>> 182004 BMN q304 | [15:07] |
lobbesbot: | A#242 O=1.9mn HB=1.9mn E=06-26 01:41:16 (30h34) >>> 496 BCT bps q913 | [15:07] |
lobbesbot: | A#243 O=11.4mn HB=11.4mn E=06-26 01:42:16 (30h35) >>> 303 DUH bps q670 | [15:07] |
lobbesbot: | --- end of auction list, 314.9mn total bids --- | [15:07] |
diana_coman: | !Qbid 247 6.36m | [15:53] |
lobbesbot: | AUCTION # 247: 182004 BMN q304 Heard: 6.36mn from diana_coman Ending: 2018-06-27 16:54:27 UTC (69 hours 1 mins) | [15:53] |
lobbesbot: | A#244 O=2.6mn HB=2.6mn E=06-25 17:00:51 (20h53) >>> 8 ETD 109600q | [16:07] |
lobbesbot: | A#245 O=295mn HB=295mn E=06-26 01:58:46 (29h51) >>> 4726 SS q3572 | [16:07] |
lobbesbot: | A#246 O=3.6mn HB=4mn E=06-27 16:46:20 (68h39) >>> 58 ISA q41817 | [16:07] |
lobbesbot: | A#248 O=36mn HB=No bids E=06-27 16:55:30 (68h48) >>> 7873 ADF q304 | [16:07] |
lobbesbot: | A#247 O=6.36mn HB=6.36mn E=06-27 16:54:27 (68h47) >>> 182004 BMN q304 | [16:07] |
lobbesbot: | A#242 O=1.9mn HB=1.9mn E=06-26 01:41:16 (29h34) >>> 496 BCT bps q913 | [16:07] |
lobbesbot: | A#243 O=11.4mn HB=11.4mn E=06-26 01:42:16 (29h35) >>> 303 DUH bps q670 | [16:07] |
lobbesbot: | --- end of auction list, 321.26mn total bids --- | [16:07] |
diana_coman: | ahaha, so toil of lapidary effectively uses gemstone dusts to get..more gemstone dusts | [16:28] |
diana_coman: | lmao | [16:28] |
diana_coman: | at least they are higher q | [16:29] |
diana_coman: | and some shards, yes | [16:29] |
lobbesbot: | A#244 O=2.6mn HB=2.6mn E=06-25 17:00:51 (19h53) >>> 8 ETD 109600q | [17:07] |
lobbesbot: | A#245 O=295mn HB=295mn E=06-26 01:58:46 (28h51) >>> 4726 SS q3572 | [17:07] |
lobbesbot: | A#246 O=3.6mn HB=4mn E=06-27 16:46:20 (67h39) >>> 58 ISA q41817 | [17:07] |
lobbesbot: | A#248 O=36mn HB=No bids E=06-27 16:55:30 (67h48) >>> 7873 ADF q304 | [17:07] |
lobbesbot: | A#247 O=6.36mn HB=6.36mn E=06-27 16:54:27 (67h47) >>> 182004 BMN q304 | [17:07] |
lobbesbot: | A#242 O=1.9mn HB=1.9mn E=06-26 01:41:16 (28h34) >>> 496 BCT bps q913 | [17:07] |
lobbesbot: | A#243 O=11.4mn HB=11.4mn E=06-26 01:42:16 (28h35) >>> 303 DUH bps q670 | [17:07] |
lobbesbot: | --- end of auction list, 321.26mn total bids --- | [17:07] |
mircea_popescu: | o wow wd diana_coman ! | [22:01] |
lobbesbot: | A#244 O=2.6mn HB=2.6mn E=06-25 17:00:51 (14h53) >>> 8 ETD 109600q | [22:07] |
lobbesbot: | A#245 O=295mn HB=295mn E=06-26 01:58:46 (23h51) >>> 4726 SS q3572 | [22:07] |
lobbesbot: | A#246 O=3.6mn HB=4mn E=06-27 16:46:20 (62h39) >>> 58 ISA q41817 | [22:07] |
lobbesbot: | A#248 O=36mn HB=No bids E=06-27 16:55:30 (62h48) >>> 7873 ADF q304 | [22:07] |
lobbesbot: | A#247 O=6.36mn HB=6.36mn E=06-27 16:54:27 (62h47) >>> 182004 BMN q304 | [22:07] |
lobbesbot: | A#242 O=1.9mn HB=1.9mn E=06-26 01:41:16 (23h34) >>> 496 BCT bps q913 | [22:07] |
lobbesbot: | A#243 O=11.4mn HB=11.4mn E=06-26 01:42:16 (23h35) >>> 303 DUH bps q670 | [22:07] |
lobbesbot: | --- end of auction list, 321.26mn total bids --- | [22:07] |
mircea_popescu: | weight 400.00 o.O | [22:32] |
mircea_popescu: | talk of coincidences | [22:32] |
lobbesbot: | A#244 O=2.6mn HB=2.6mn E=06-25 17:00:51 (13h53) >>> 8 ETD 109600q | [23:07] |
lobbesbot: | A#245 O=295mn HB=295mn E=06-26 01:58:46 (22h51) >>> 4726 SS q3572 | [23:07] |
lobbesbot: | A#246 O=3.6mn HB=4mn E=06-27 16:46:20 (61h39) >>> 58 ISA q41817 | [23:07] |
lobbesbot: | A#248 O=36mn HB=No bids E=06-27 16:55:30 (61h48) >>> 7873 ADF q304 | [23:07] |
lobbesbot: | A#247 O=6.36mn HB=6.36mn E=06-27 16:54:27 (61h47) >>> 182004 BMN q304 | [23:07] |
lobbesbot: | A#242 O=1.9mn HB=1.9mn E=06-26 01:41:16 (22h34) >>> 496 BCT bps q913 | [23:07] |
lobbesbot: | A#243 O=11.4mn HB=11.4mn E=06-26 01:42:16 (22h35) >>> 303 DUH bps q670 | [23:07] |
lobbesbot: | --- end of auction list, 321.26mn total bids --- | [23:07] |
mircea_popescu: | esthlos getting anywhere ? | [23:31] |
Comments feed: RSS 2.0