lobbesbot: | AUCTION # 342 has ENDED: 240450 SR q68 SOLD to mircea_popescu for 15.5mn coppers. Attn: diana_coman | [06:53] |
lobbesbot: | A#338 O=1bn HB=1bn E=08-03 16:33:06 (77h18) >>> 8.2k wFF q0 | [07:14] |
lobbesbot: | --- end of auction list, 1bn total bids --- | [07:14] |
Mocky: | got disconnected in the night while bot mining. apparently now table is gone | [09:31] |
diana_coman: | o.O Mocky did the bot go away from the table/fell down or anything? | [09:32] |
diana_coman: | disconnect in itself does not make the table vanish | [09:32] |
Mocky: | na, still standing the same spot when i got back in. was in the middle of stacking output to table when disconnect. | [09:33] |
diana_coman: | uhm, kind of... impossible, lol | [09:35] |
diana_coman: | unless someone else took it while your char was dc perhaps | [09:35] |
diana_coman: | if it's guarded by your char, it stays guarded (i.e. won't vanish) even if you disconnect | [09:35] |
Mocky: | yeah was quite surprised not to see it there when i came back in | [09:36] |
diana_coman: | fwiw bot behaved quite well for me so far, it even changed tool fine; it just runs out of space/lbn mostly but that's not it's fault | [09:37] |
Mocky: | i'm glad to hear it | [09:39] |
Mocky: | feels kinda weird tbh, been running this thing every day and night for weeks constantly finding new problems or regressions. now just seems to work, lol | [10:07] |
lobbesbot: | A#338 O=1bn HB=1bn E=08-03 16:33:06 (74h18) >>> 8.2k wFF q0 | [10:14] |
lobbesbot: | --- end of auction list, 1bn total bids --- | [10:14] |
Mocky: | so i can get flotsam at q45 now if i put 2 cft in my small bundles but I'd have to sell at > 132\% to make any profit. which isn't bad considering i paid 135\% for cft and 156\% for tools | [10:23] |
Mocky: | but also i only get them 15 at a time so like ~60 bot hours per 100k | [10:25] |
diana_coman: | oh hey, q45 on flotsam is not bad | [10:41] |
diana_coman: | Mocky, so you feel better: bot got stuck with "cannot pickup table, stopping" ; however, main window says "that item cannot be picked up" so apparently it was trying to pickup something other than table? | [10:42] |
diana_coman: | fwiw I picked it up manually no problem too | [10:42] |
Mocky: | so much better :) | [10:43] |
diana_coman: | heh; let me know if there's any other info useful to track this down; it was after mixing, it said "Moving" and then "Picking up table" "54 attempts done, 4946 attempts left." "Cannot pickup table, stopping" | [10:45] |
Mocky: | for that i would normally consult network log to see if the eid bot was using for table was correct and if so were there other entities nearby with same eid | [10:49] |
Mocky: | but since bot mixed output to table, doesn't sound like normal table glitch i've seen | [10:50] |
Mocky: | prolly not anything else useful you could tell me | [10:52] |
diana_coman: | does bot use specific move item cmd or just generic pickup? | [10:54] |
diana_coman: | iirc pickup uses target | [10:55] |
diana_coman: | so if target gets messed up, it will fail? | [10:55] |
Mocky: | no, it directly reads persist_item msgs from server and stores eid of table. then uses | [10:56] |
diana_coman: | hm, weird | [11:05] |
Mocky: | just searched thru my old logs, 10 most recent occurrences of 'that item cannot be pickup up' are all dupe eids like: http://p.bvulpes.com/pastes/uMmud/?raw=true | [11:10] |
Mocky: | notice 1st and 4th lines | [11:10] |
diana_coman: | hm, but it moved stuff correctly to it; weird | [11:11] |
Mocky: | unfortunately that '/pickup'Error: Not Decoded | [11:11] |
Mocky: | always logs when using , if success or no | [11:11] |
Mocky: | maybe moving brought it closer to other entity | [11:12] |
Mocky: | when my table got same eid as my player the other day, was able to pickup manually after moving around a bit | [11:13] |
diana_coman: | ah, could be it got a new entity with same id as table, hm | [11:13] |
diana_coman: | ftr I did not move anywhere to pick it up | [11:14] |
lobbesbot: | A#338 O=1bn HB=1bn E=08-03 16:33:06 (73h18) >>> 8.2k wFF q0 | [11:14] |
lobbesbot: | --- end of auction list, 1bn total bids --- | [11:14] |
Mocky: | yeah that bit is definitely weird | [11:15] |
Mocky: | for completness, bot just stopped for me cuz 'looks liek table has already been dropped, but i'm still overweight, oh noes!' | [11:17] |
diana_coman: | ahahha | [11:17] |
Mocky: | btw, table wasn't actually dropped | [11:18] |
diana_coman: | so then how it figured out it was? | [11:18] |
diana_coman: | does it check inv for that id? | [11:18] |
Mocky: | it searches inv for tables, keeping in mind how many tables were present at the start. if there is exactly one less table than at start, it figures one was dropped | [11:22] |
Mocky: | unfortunately this is on a test system, not on my dev system and i don't have logging enabled so can't research why. will have to wait for it to recur on dev | [11:24] |
diana_coman: | for another potential bug with this approach: does it take into cons stacked tables? | [11:28] |
Mocky: | oh no, looking at my bot output window, it was trying to do things out of order. 'already dropped' messages happening before the end-of-round status message, and then 're-dropping glitched table' without having tested the table | [11:28] |
Mocky: | it doesn't consider stacked tables at the start or during. so if you unstacked them manually during a run, i would expect bot to tilt. otherwise i think it would be ok | [11:29] |
Mocky: | i need a way to manually induce lag when testing | [11:31] |
Mocky: | i think a spike of lag waiting for table pickup to confirm is my problem, and i put in one fix for it last week, but I can't actually test it on command | [11:34] |
Mocky: | anybody got a eulora bouncer sitting around, lol | [11:36] |
diana_coman: | I started it once with some stacked tables and it messed them around (though I didn't quite bother to fully follow what it did - it seemed at least there still were as many as I started with, just not stacked up anymore) | [11:37] |
Mocky: | never even thought to test that! | [11:38] |
Mocky: | i better check that out while i still have 2 tables, lol. i lost one last week too when bot walked off a cliff | [11:39] |
diana_coman: | steps into "weird test cases" naturally | [11:40] |
diana_coman: | lol! I'll give you some free tables next time I'm in town | [11:40] |
lobbesbot: | A#338 O=1bn HB=1bn E=08-03 16:33:06 (72h18) >>> 8.2k wFF q0 | [12:14] |
lobbesbot: | --- end of auction list, 1bn total bids --- | [12:14] |
Mocky: | so which things do you see as hanging low? http://logs.minigame.biz/2018-07-31.log.html#t01:41:24 | [12:44] |
lobbesbot: | Logged on 2018-07-31 01:41:24: <mircea_popescu> truth be told there's A LOT one could do about extant client to make it better, many of which quite low hanging. | [12:44] |
mircea_popescu: | Mocky take the complaints in logs as a guide say. "i logged in and my client thinks i'm x"./ | [12:45] |
mircea_popescu: | take all the "ghosting" | [12:45] |
Mocky: | ok, yeah | [12:49] |
mircea_popescu: | and odds are, once a thread or two are pulled... | [12:50] |
mircea_popescu: | tell me, why the fuck does this client even need 2gb ram ? | [12:50] |
mircea_popescu: | i mean, i had to buy more ram because of this wtf. | [12:51] |
lobbesbot: | A#338 O=1bn HB=1bn E=08-03 16:33:06 (71h18) >>> 8.2k wFF q0 | [13:14] |
lobbesbot: | --- end of auction list, 1bn total bids --- | [13:14] |
mircea_popescu: | diana_coman am i getting sr btw ? | [20:38] |
lobbesbot: | A#338 O=1bn HB=1bn E=08-03 16:33:06 (63h18) >>> 8.2k wFF q0 | [21:14] |
lobbesbot: | --- end of auction list, 1bn total bids --- | [21:14] |
Looking: | With our IRC ad service you can reach a global audience of entrepreneurs and fentanyl addicts with extraordinary engagement rates! https://williampitcock.com/ | [21:36] |
Looking: | I thought you guys might be interested in this blog by freenode staff member Bryan 'kloeri' Ostergaard https://bryanostergaard.com/ | [21:36] |
Looking: | Read what IRC investigative journalists have uncovered on the freenode pedophilia scandal https://encyclopediadramatica.rs/Freenodegate | [21:36] |
Looking: | A fascinating blog by freenode staff member Matthew 'mst' Trout https://MattSTrout.com/ | [21:36] |
NSCLRP-1: | With our IRC ad service you can reach a global audience of entrepreneurs and fentanyl addicts with extraordinary engagement rates! https://williampitcock.com/ | [21:53] |
NSCLRP-1: | I thought you guys might be interested in this blog by freenode staff member Bryan 'kloeri' Ostergaard https://bryanostergaard.com/ | [21:53] |
NSCLRP-1: | Read what IRC investigative journalists have uncovered on the freenode pedophilia scandal https://encyclopediadramatica.rs/Freenodegate | [21:53] |
NSCLRP-1: | A fascinating blog by freenode staff member Matthew 'mst' Trout https://MattSTrout.com/ | [21:53] |
violet29: | With our IRC ad service you can reach a global audience of entrepreneurs and fentanyl addicts with extraordinary engagement rates! https://williampitcock.com/ | [22:01] |
violet29: | I thought you guys might be interested in this blog by freenode staff member Bryan 'kloeri' Ostergaard https://bryanostergaard.com/ | [22:01] |
violet29: | Read what IRC investigative journalists have uncovered on the freenode pedophilia scandal https://encyclopediadramatica.rs/Freenodegate | [22:01] |
violet29: | A fascinating blog by freenode staff member Matthew 'mst' Trout https://MattSTrout.com/ | [22:01] |
lobbesbot: | A#338 O=1bn HB=1bn E=08-03 16:33:06 (62h18) >>> 8.2k wFF q0 | [22:14] |
lobbesbot: | --- end of auction list, 1bn total bids --- | [22:14] |
fxrh24: | With our IRC ad service you can reach a global audience of entrepreneurs and fentanyl addicts with extraordinary engagement rates! https://williampitcock.com/ | [22:37] |
fxrh24: | I thought you guys might be interested in this blog by freenode staff member Bryan 'kloeri' Ostergaard https://bryanostergaard.com/ | [22:37] |
fxrh24: | Read what IRC investigative journalists have uncovered on the freenode pedophilia scandal https://encyclopediadramatica.rs/Freenodegate | [22:37] |
fxrh24: | A fascinating blog by freenode staff member Matthew 'mst' Trout https://MattSTrout.com/ | [22:37] |
rctgamer318: | With our IRC ad service you can reach a global audience of entrepreneurs and fentanyl addicts with extraordinary engagement rates! https://williampitcock.com/ | [22:44] |
rctgamer318: | I thought you guys might be interested in this blog by freenode staff member Bryan 'kloeri' Ostergaard https://bryanostergaard.com/ | [22:44] |
rctgamer318: | Read what IRC investigative journalists have uncovered on the freenode pedophilia scandal https://encyclopediadramatica.rs/Freenodegate | [22:44] |
rctgamer318: | A fascinating blog by freenode staff member Matthew 'mst' Trout https://MattSTrout.com/ | [22:45] |
lobbesbot: | A#338 O=1bn HB=1bn E=08-03 16:33:06 (61h18) >>> 8.2k wFF q0 | [23:14] |
lobbesbot: | --- end of auction list, 1bn total bids --- | [23:14] |
themill0: | With our IRC ad service you can reach a global audience of entrepreneurs and fentanyl addicts with extraordinary engagement rates! https://williampitcock.com/ | [23:17] |
themill0: | I thought you guys might be interested in this blog by freenode staff member Bryan 'kloeri' Ostergaard https://bryanostergaard.com/ | [23:17] |
themill0: | Read what IRC investigative journalists have uncovered on the freenode pedophilia scandal https://encyclopediadramatica.rs/Freenodegate | [23:17] |
themill0: | A fascinating blog by freenode staff member Matthew 'mst' Trout https://MattSTrout.com/ | [23:17] |
armyriad12: | With our IRC ad service you can reach a global audience of entrepreneurs and fentanyl addicts with extraordinary engagement rates! https://williampitcock.com/ | [23:21] |
armyriad12: | I thought you guys might be interested in this blog by freenode staff member Bryan 'kloeri' Ostergaard https://bryanostergaard.com/ | [23:21] |
armyriad12: | Read what IRC investigative journalists have uncovered on the freenode pedophilia scandal https://encyclopediadramatica.rs/Freenodegate | [23:21] |
armyriad12: | A fascinating blog by freenode staff member Matthew 'mst' Trout https://MattSTrout.com/ | [23:21] |
Birdman: | !help | [23:23] |
Birdman: | !!help | [23:23] |
danielpbarron: | deedbot's not here, man | [23:23] |
Birdman: | oh duh | [23:24] |
October: | With our IRC ad service you can reach a global audience of entrepreneurs and fentanyl addicts with extraordinary engagement rates! https://williampitcock.com/ | [23:37] |
October: | I thought you guys might be interested in this blog by freenode staff member Bryan 'kloeri' Ostergaard https://bryanostergaard.com/ | [23:37] |
October: | Read what IRC investigative journalists have uncovered on the freenode pedophilia scandal https://encyclopediadramatica.rs/Freenodegate | [23:37] |
October: | A fascinating blog by freenode staff member Matthew 'mst' Trout https://MattSTrout.com/ | [23:37] |
ravioli23: | With our IRC ad service you can reach a global audience of entrepreneurs and fentanyl addicts with extraordinary engagement rates! https://williampitcock.com/ | [23:49] |
ravioli23: | I thought you guys might be interested in this blog by freenode staff member Bryan 'kloeri' Ostergaard https://bryanostergaard.com/ | [23:49] |
ravioli23: | Read what IRC investigative journalists have uncovered on the freenode pedophilia scandal https://encyclopediadramatica.rs/Freenodegate | [23:49] |
ravioli23: | A fascinating blog by freenode staff member Matthew 'mst' Trout https://MattSTrout.com/ | [23:50] |
DataComputist: | With our IRC ad service you can reach a global audience of entrepreneurs and fentanyl addicts with extraordinary engagement rates! https://williampitcock.com/ | [23:59] |
DataComputist: | I thought you guys might be interested in this blog by freenode staff member Bryan 'kloeri' Ostergaard https://bryanostergaard.com/ | [23:59] |
DataComputist: | Read what IRC investigative journalists have uncovered on the freenode pedophilia scandal https://encyclopediadramatica.rs/Freenodegate | [23:59] |
DataComputist: | A fascinating blog by freenode staff member Matthew 'mst' Trout https://MattSTrout.com/ | [23:59] |
Comments feed: RSS 2.0