mircea_popescu: | and in today's sad news, my newly compiled eulora client uses ~2gb ram | [02:09] |
lobbesbot: | A#303 O=100k HB=100k E=07-21 22:04:57 (39h52) >>> 15 Smelly Murky Something q1 | [02:12] |
lobbesbot: | --- end of auction list, 100k total bids --- | [02:12] |
diana_coman: | 24mn, not bad; congrats mircea_popescu ; any interesting bps? | [02:12] |
lobbesbot: | A#303 O=100k HB=100k E=07-21 22:04:57 (38h52) >>> 15 Smelly Murky Something q1 | [03:12] |
lobbesbot: | --- end of auction list, 100k total bids --- | [03:12] |
diana_coman: | ahahahah, Mocky this is a new fail: bot dropped ALL the tables from my inv and it's still stuck with "table works" | [04:13] |
diana_coman: | and segfault: http://p.bvulpes.com/pastes/pNhHJ/?raw=true | [04:39] |
danielpbarron: | sweet gemstone shards, batman! | [04:58] |
lobbesbot: | A#303 O=100k HB=100k E=07-21 22:04:57 (36h52) >>> 15 Smelly Murky Something q1 | [05:12] |
lobbesbot: | --- end of auction list, 100k total bids --- | [05:12] |
diana_coman: | !QCalc 100000/(15*110) | [06:30] |
lobbesbot: | diana_coman: 60.6060606061 | [06:30] |
lobbesbot: | A#303 O=100k HB=100k E=07-21 22:04:57 (34h52) >>> 15 Smelly Murky Something q1 | [07:12] |
lobbesbot: | --- end of auction list, 100k total bids --- | [07:12] |
Mocky: | diana_coman, sounds like some new ones indeed. thx for the report, i've added to the list | [08:38] |
Mocky: | my list is of stability & reliability related issues and is 9 items long. 2 are fixed and I'm going to see how many more I can address this weekend | [08:54] |
diana_coman: | sounds good; from what I can tell during this 2nd round of testing, a slightly longer minimum delay (9000) helped with some stuff, but basically as soon as it becomes overweight when carrying the table it goes into the "moved away from where you started" costly fail | [08:59] |
Mocky: | yeah, that was the first one I fixed. fix has been in testing for 2 days now and seems pretty solid so far, fail prevented in all cases | [09:06] |
lobbesbot: | A#303 O=100k HB=100k E=07-21 22:04:57 (32h52) >>> 15 Smelly Murky Something q1 | [09:12] |
lobbesbot: | --- end of auction list, 100k total bids --- | [09:12] |
mircea_popescu: | diana_coman you available to bundle for me ? | [09:39] |
mircea_popescu: | no new bps as of yet. | [09:39] |
diana_coman: | mircea_popescu, can do, yes; | [09:40] |
mircea_popescu: | 3 mins in game! | [09:40] |
diana_coman: | omw to town | [09:40] |
mircea_popescu: | aww shit, did someone take mah boulders ? | [09:46] |
diana_coman: | mircea_popescu, what do you need me to bundle? | [09:47] |
mircea_popescu: | cons. trade ? | [09:47] |
diana_coman: | now; I was swamped in reeds | [09:48] |
mircea_popescu: | how much ink can you put in ? | [09:48] |
diana_coman: | 3-5 ink, 1-3 tomes; 1-2006 mites | [09:48] |
diana_coman: | 1-3 tokens too | [09:48] |
mircea_popescu: | put like 880 mites per. | [09:49] |
diana_coman: | ugh, so min rest and 880 per? | [09:49] |
diana_coman: | that makes it manual though | [09:49] |
mircea_popescu: | please. | [09:50] |
diana_coman: | !QCalc (279+8760)/11 | [09:50] |
lobbesbot: | diana_coman: 821.727272727 | [09:50] |
diana_coman: | lol, 821/2 apparently | [09:51] |
mircea_popescu: | ah ok. | [09:51] |
diana_coman: | uhm, mircea_popescu I'm confused anyway | [09:51] |
diana_coman: | I have 55 inks... | [09:52] |
diana_coman: | so ugh, 1 tome, 1 token but 5 inks? | [09:52] |
diana_coman: | and 821/22 mites | [09:52] |
mircea_popescu: | diana_coman exactly. | [09:53] |
mircea_popescu: | max ink, mites quantum posset, min rest. | [09:53] |
diana_coman: | pfft, k | [09:53] |
mircea_popescu: | what ? | [09:54] |
diana_coman: | 1 bundle made, q7002 | [09:54] |
mircea_popescu: | cool. | [09:56] |
diana_coman: | mircea_popescu, ready, trade | [10:00] |
mircea_popescu: | ty! | [10:01] |
diana_coman: | good luck | [10:01] |
mircea_popescu: | now seriously, anyone seen mah boulders ? | [10:01] |
mircea_popescu: | can't fucking click these because tinkering about to pop 0.) | [10:01] |
lobbesbot: | A#303 O=100k HB=100k E=07-21 22:04:57 (31h52) >>> 15 Smelly Murky Something q1 | [10:12] |
lobbesbot: | --- end of auction list, 100k total bids --- | [10:12] |
mircea_popescu: | well that was a disastrous run | [12:09] |
mircea_popescu: | wow wd danielpbarron ! | [12:09] |
diana_coman: | lots of disastrous pops? | [12:10] |
diana_coman: | those are called "experience" :D | [12:10] |
mircea_popescu: | well, 16 clicks of ~11 mn each ; materials paid at 200\% or more. so that's 1/3 bn that went in there. | [12:10] |
hanbot: | !Qbid 303 110k | [12:11] |
lobbesbot: | AUCTION # 303: 15 Smelly Murky Something q1 Heard: 110k from hanbot overbidding danielpbarron Ending: 2018-07-21 22:04:57 UTC (29 hours 53 mins) | [12:11] |
diana_coman: | silly me to ask, lol | [12:11] |
mircea_popescu: | I WANT A BN POP DAMNIT ALL TO HECK! | [12:11] |
hanbot: | bird's nest?! :D | [12:12] |
diana_coman: | ahahhaha | [12:12] |
lobbesbot: | A#303 O=100k HB=110k E=07-21 22:04:57 (29h52) >>> 15 Smelly Murky Something q1 | [12:12] |
lobbesbot: | --- end of auction list, 110k total bids --- | [12:12] |
mircea_popescu: | AAAARRRGGG | [12:12] |
mircea_popescu: | ook trn than ? | [12:13] |
diana_coman: | how things change http://logs.minigame.biz/2018-06-14.log.html#t19:17:05 | [12:13] |
lobbesbot: | Logged on 2018-06-14 19:17:05: <hanbot> <diana_coman> actually talking of it: hanbot danielpbarron any market for myst. rocks and murky somethings low q? << notrly. | [12:13] |
mircea_popescu: | lmao | [12:18] |
mircea_popescu: | month by month! | [12:18] |
hanbot: | diana_coman what can i say, the landscape looks different from one attempt to look to the next. i could've remembered that line tho', you still selling? | [12:31] |
diana_coman: | !QAuction 1mn 48 199 Smelly Murky Something q1 | [12:34] |
lobbesbot: | AUCTION # 304 STARTED by diana_coman: 199 Smelly Murky Something q1 Opening: 1mn coppers Ending: 2018-07-22 16:34:58 UTC (48 hours) | [12:34] |
hanbot: | !Qbid 304 1mn | [12:40] |
lobbesbot: | AUCTION # 304: 199 Smelly Murky Something q1 Heard: 1mn from hanbot Ending: 2018-07-22 16:34:58 UTC (47 hours 54 mins) | [12:40] |
lobbesbot: | A#303 O=100k HB=110k E=07-21 22:04:57 (28h52) >>> 15 Smelly Murky Something q1 | [13:12] |
lobbesbot: | A#304 O=1mn HB=1mn E=07-22 16:34:58 (47h22) >>> 199 Smelly Murky Something q1 | [13:12] |
lobbesbot: | --- end of auction list, 1.11mn total bids --- | [13:12] |
danielpbarron: | mircea_popescu> aww shit, did someone take mah boulders ? << i have them | [15:43] |
mircea_popescu: | danielpbarron a ty! | [16:05] |
mircea_popescu: | will ping for 'em in a little bit, not at right machine atm | [16:05] |
lobbesbot: | A#303 O=100k HB=110k E=07-21 22:04:57 (25h52) >>> 15 Smelly Murky Something q1 | [16:12] |
lobbesbot: | A#304 O=1mn HB=1mn E=07-22 16:34:58 (44h22) >>> 199 Smelly Murky Something q1 | [16:12] |
lobbesbot: | --- end of auction list, 1.11mn total bids --- | [16:12] |
Mocky: | !Qauction 1mn 48 140 Mysterious Rock q4 | [17:37] |
lobbesbot: | AUCTION # 305 STARTED by Mocky: 140 Mysterious Rock q4 Opening: 1mn coppers Ending: 2018-07-22 21:37:34 UTC (48 hours) | [17:37] |
lobbesbot: | A#305 O=1mn HB=No bids E=07-22 21:37:34 (47h25) >>> 140 Mysterious Rock q4 | [18:12] |
lobbesbot: | A#303 O=100k HB=110k E=07-21 22:04:57 (23h52) >>> 15 Smelly Murky Something q1 | [18:12] |
lobbesbot: | A#304 O=1mn HB=1mn E=07-22 16:34:58 (42h22) >>> 199 Smelly Murky Something q1 | [18:12] |
lobbesbot: | --- end of auction list, 1.11mn total bids --- | [18:12] |
Birdman: | mircea_popescu i have lots of sr, bn, bb, lh if interested, most of lowish quality | [18:43] |
Birdman: | i have some hundreds or so of sm tpt cdg pss in the q800-q1200 range that i may want to sell at some higher premium too | [18:44] |
Birdman: | also, is there any public info on resource locations or coords? | [18:53] |
lobbesbot: | A#305 O=1mn HB=No bids E=07-22 21:37:34 (46h25) >>> 140 Mysterious Rock q4 | [19:12] |
lobbesbot: | A#303 O=100k HB=110k E=07-21 22:04:57 (22h52) >>> 15 Smelly Murky Something q1 | [19:12] |
lobbesbot: | A#304 O=1mn HB=1mn E=07-22 16:34:58 (41h22) >>> 199 Smelly Murky Something q1 | [19:12] |
lobbesbot: | --- end of auction list, 1.11mn total bids --- | [19:12] |
danielpbarron: | :D | [21:11] |
lobbesbot: | A#305 O=1mn HB=No bids E=07-22 21:37:34 (44h25) >>> 140 Mysterious Rock q4 | [21:12] |
lobbesbot: | A#303 O=100k HB=110k E=07-21 22:04:57 (20h52) >>> 15 Smelly Murky Something q1 | [21:12] |
lobbesbot: | A#304 O=1mn HB=1mn E=07-22 16:34:58 (39h22) >>> 199 Smelly Murky Something q1 | [21:12] |
lobbesbot: | --- end of auction list, 1.11mn total bids --- | [21:12] |
mircea_popescu: | Birdman sure ; auction | [21:42] |
Birdman: | !Qauction help | [21:51] |
lobbesbot: | Birdman: (auction <opening bid (coppers)> <duration (hours)> <item/lot>) -- e.g. !Qauction 3,5mn 2 57 IMP CH, d 32197 ea | [21:51] |
Birdman: | !Qauction 4713323 24 95702 q25 BB | [21:52] |
lobbesbot: | AUCTION # 306 STARTED by Birdman: 95702 q25 BB Opening: 4713323 coppers Ending: 2018-07-22 01:52:53 UTC (24 hours) | [21:52] |
Birdman: | !Qauction 660459 24 119432 q7 SR | [21:54] |
lobbesbot: | AUCTION # 307 STARTED by Birdman: 119432 q7 SR Opening: 660459 coppers Ending: 2018-07-22 01:54:15 UTC (24 hours) | [21:54] |
Birdman: | !Qauction 33526 24 4722 q10 BN | [21:54] |
lobbesbot: | AUCTION # 308 STARTED by Birdman: 4722 q10 BN Opening: 33526 coppers Ending: 2018-07-22 01:54:58 UTC (24 hours) | [21:54] |
Birdman: | !Qauction 2850000 24 32892 q12 LH | [21:56] |
lobbesbot: | AUCTION # 309 STARTED by Birdman: 32892 q12 LH Opening: 2850000 coppers Ending: 2018-07-22 01:56:15 UTC (24 hours) | [21:56] |
Birdman: | !Qauction 1155000 24 1087 q1180 CDG | [21:57] |
lobbesbot: | AUCTION # 310 STARTED by Birdman: 1087 q1180 CDG Opening: 1155000 coppers Ending: 2018-07-22 01:57:58 UTC (24 hours) | [21:57] |
danielpbarron: | !Qbid 308 34k | [21:58] |
lobbesbot: | AUCTION # 308: 4722 q10 BN Heard: 34k from danielpbarron Ending: 2018-07-22 01:54:58 UTC (23 hours 56 mins) | [21:58] |
Birdman: | !Qauction 637881 24 363 q1650 BN | [21:59] |
lobbesbot: | AUCTION # 311 STARTED by Birdman: 363 q1650 BN Opening: 637881 coppers Ending: 2018-07-22 01:59:28 UTC (24 hours) | [21:59] |
Birdman: | !Qauction 663963 24 363 q1820 RR | [22:00] |
lobbesbot: | AUCTION # 312 STARTED by Birdman: 363 q1820 RR Opening: 663963 coppers Ending: 2018-07-22 02:00:15 UTC (24 hours) | [22:00] |
mircea_popescu: | lobbesbot man i'd love that \% thing ran. | [22:01] |
mircea_popescu: | ahem. i mean lobbes ^ | [22:01] |
Birdman: | !Qauction 2565000 24 844 q1290 SM | [22:01] |
lobbesbot: | AUCTION # 313 STARTED by Birdman: 844 q1290 SM Opening: 2565000 coppers Ending: 2018-07-22 02:01:38 UTC (24 hours) | [22:01] |
danielpbarron: | !Qbid 306 96k | [22:01] |
lobbesbot: | danielpbarron: Error: Try bidding moar. Starting Bid is 4.71332mn, you bid 96k | [22:01] |
Birdman: | thats 96k beans | [22:02] |
Birdman: | ;) | [22:02] |
danielpbarron: | !Qbid 306 4.72mn | [22:02] |
lobbesbot: | AUCTION # 306: 95702 q25 BB Heard: 4.72mn from danielpbarron Ending: 2018-07-22 01:52:53 UTC (23 hours 50 mins) | [22:02] |
danielpbarron: | !Qbid 307 661k | [22:02] |
lobbesbot: | AUCTION # 307: 119432 q7 SR Heard: 661k from danielpbarron Ending: 2018-07-22 01:54:15 UTC (23 hours 51 mins) | [22:02] |
danielpbarron: | !Qbid 308 34k | [22:02] |
lobbesbot: | danielpbarron: Error: Try bidding moar. Highest Bid is 34k, you bid 34k | [22:02] |
danielpbarron: | !Qbid 309 2.95mn | [22:03] |
lobbesbot: | AUCTION # 309: 32892 q12 LH Heard: 2.95mn from danielpbarron Ending: 2018-07-22 01:56:15 UTC (23 hours 53 mins) | [22:03] |
Birdman: | !Qauction 2812000 24 844 q850 PSS | [22:03] |
lobbesbot: | AUCTION # 314 STARTED by Birdman: 844 q850 PSS Opening: 2812000 coppers Ending: 2018-07-22 02:03:08 UTC (24 hours) | [22:03] |
Birdman: | !Qauction 80000 24 1259 q40 TPT | [22:04] |
lobbesbot: | AUCTION # 315 STARTED by Birdman: 1259 q40 TPT Opening: 80000 coppers Ending: 2018-07-22 02:04:11 UTC (24 hours) | [22:04] |
danielpbarron: | !Qbid 311 640k | [22:04] |
lobbesbot: | AUCTION # 311: 363 q1650 BN Heard: 640k from danielpbarron Ending: 2018-07-22 01:59:28 UTC (23 hours 55 mins) | [22:04] |
danielpbarron: | !Qbid 312 664k | [22:04] |
lobbesbot: | AUCTION # 312: 363 q1820 RR Heard: 664k from danielpbarron Ending: 2018-07-22 02:00:15 UTC (23 hours 55 mins) | [22:04] |
Birdman: | !Qauction 1081000 24 510 q196 LH | [22:05] |
lobbesbot: | AUCTION # 316 STARTED by Birdman: 510 q196 LH Opening: 1081000 coppers Ending: 2018-07-22 02:05:13 UTC (24 hours) | [22:05] |
danielpbarron: | !Qbid 313 2.565mn | [22:06] |
lobbesbot: | AUCTION # 313: 844 q1290 SM Heard: 2.565mn from danielpbarron Ending: 2018-07-22 02:01:38 UTC (23 hours 55 mins) | [22:06] |
mircea_popescu: | this escalated quickly... | [22:06] |
danielpbarron: | !Qbid 314 2.812mn | [22:06] |
lobbesbot: | AUCTION # 314: 844 q850 PSS Heard: 2.812mn from danielpbarron Ending: 2018-07-22 02:03:08 UTC (23 hours 56 mins) | [22:06] |
Birdman: | !Qauction 381000 24 189 q682 BB | [22:06] |
lobbesbot: | AUCTION # 317 STARTED by Birdman: 189 q682 BB Opening: 381000 coppers Ending: 2018-07-22 02:06:40 UTC (24 hours) | [22:06] |
danielpbarron: | !Qbid 315 80k | [22:06] |
lobbesbot: | AUCTION # 315: 1259 q40 TPT Heard: 80k from danielpbarron Ending: 2018-07-22 02:04:11 UTC (23 hours 57 mins) | [22:06] |
danielpbarron: | !Qbid 316 1.081mn | [22:07] |
lobbesbot: | AUCTION # 316: 510 q196 LH Heard: 1.081mn from danielpbarron Ending: 2018-07-22 02:05:13 UTC (23 hours 57 mins) | [22:07] |
danielpbarron: | !Qbid 317 381k | [22:07] |
lobbesbot: | AUCTION # 317: 189 q682 BB Heard: 381k from danielpbarron Ending: 2018-07-22 02:06:40 UTC (23 hours 59 mins) | [22:07] |
Birdman: | !Qauction 365000 24 111 q1380 TPT | [22:08] |
lobbesbot: | AUCTION # 318 STARTED by Birdman: 111 q1380 TPT Opening: 365000 coppers Ending: 2018-07-22 02:08:00 UTC (24 hours) | [22:08] |
danielpbarron: | !Qbid 318 365k | [22:08] |
lobbesbot: | AUCTION # 318: 111 q1380 TPT Heard: 365k from danielpbarron Ending: 2018-07-22 02:08:00 UTC (23 hours 59 mins) | [22:08] |
Birdman: | alright cool | [22:08] |
Birdman: | buying all enumerations at 200\% bv | [22:10] |
danielpbarron: | ennumerations? | [22:10] |
Birdman: | mining techniques | [22:11] |
danielpbarron: | buying? | [22:11] |
Birdman: | yeah im going long on enums for sure | [22:11] |
danielpbarron: | lol | [22:11] |
danielpbarron: | is quality around 150 ok? | [22:11] |
Birdman: | yeah lay em on me | [22:12] |
mircea_popescu: | interesting. | [22:12] |
lobbesbot: | A#308 O=33.526k HB=34k E=07-22 01:54:58 (23h42) >>> 4722 q10 BN | [22:12] |
lobbesbot: | A#316 O=1.081mn HB=1.081mn E=07-22 02:05:13 (23h52) >>> 510 q196 LH | [22:12] |
lobbesbot: | A#317 O=381k HB=381k E=07-22 02:06:40 (23h54) >>> 189 q682 BB | [22:12] |
lobbesbot: | A#306 O=4.71332mn HB=4.72mn E=07-22 01:52:53 (23h40) >>> 95702 q25 BB | [22:12] |
lobbesbot: | A#307 O=660.459k HB=661k E=07-22 01:54:15 (23h41) >>> 119432 q7 SR | [22:12] |
lobbesbot: | A#309 O=2.85mn HB=2.95mn E=07-22 01:56:15 (23h43) >>> 32892 q12 LH | [22:12] |
lobbesbot: | A#311 O=637.881k HB=640k E=07-22 01:59:28 (23h46) >>> 363 q1650 BN | [22:12] |
lobbesbot: | A#312 O=663.963k HB=664k E=07-22 02:00:15 (23h47) >>> 363 q1820 RR | [22:12] |
lobbesbot: | A#313 O=2.565mn HB=2.565mn E=07-22 02:01:38 (23h49) >>> 844 q1290 SM | [22:12] |
lobbesbot: | A#314 O=2.812mn HB=2.812mn E=07-22 02:03:08 (23h50) >>> 844 q850 PSS | [22:12] |
lobbesbot: | A#315 O=80k HB=80k E=07-22 02:04:11 (23h51) >>> 1259 q40 TPT | [22:12] |
lobbesbot: | A#318 O=365k HB=365k E=07-22 02:08:00 (23h55) >>> 111 q1380 TPT | [22:12] |
lobbesbot: | A#310 O=1.155mn HB=No bids E=07-22 01:57:58 (23h45) >>> 1087 q1180 CDG | [22:12] |
lobbesbot: | A#305 O=1mn HB=No bids E=07-22 21:37:34 (43h25) >>> 140 Mysterious Rock q4 | [22:12] |
lobbesbot: | A#303 O=100k HB=110k E=07-21 22:04:57 (19h52) >>> 15 Smelly Murky Something q1 | [22:12] |
lobbesbot: | A#304 O=1mn HB=1mn E=07-22 16:34:58 (38h22) >>> 199 Smelly Murky Something q1 | [22:12] |
lobbesbot: | --- end of auction list, 18.063mn total bids --- | [22:12] |
danielpbarron: | Birdman, got any numina? | [22:14] |
danielpbarron: | !Qbid 310 1.155mn | [22:16] |
lobbesbot: | AUCTION # 310: 1087 q1180 CDG Heard: 1.155mn from danielpbarron Ending: 2018-07-22 01:57:58 UTC (23 hours 41 mins) | [22:16] |
Birdman: | yes 5004 q1630 nosehairs; 2788 q1200 feelings | [22:16] |
Birdman: | oh and 10 q7450 ADF | [22:16] |
mircea_popescu: | dood's rich | [22:17] |
mircea_popescu: | !Qcalc 71 * 4722 * .1 * 1.2 | [22:18] |
lobbesbot: | mircea_popescu: 40231.44 | [22:18] |
mircea_popescu: | !Qbid 308 40k | [22:19] |
lobbesbot: | AUCTION # 308: 4722 q10 BN Heard: 40k from mircea_popescu overbidding danielpbarron Ending: 2018-07-22 01:54:58 UTC (23 hours 35 mins) | [22:19] |
Birdman: | !Qauction 1850000 24 20 q1590 supplication of berries | [22:19] |
lobbesbot: | AUCTION # 319 STARTED by Birdman: 20 q1590 supplication of berries Opening: 1850000 coppers Ending: 2018-07-22 02:19:07 UTC (24 hours) | [22:19] |
mircea_popescu: | !Qcalc 721 * 510 * 1.96 * 1.2 | [22:19] |
lobbesbot: | mircea_popescu: 864853.92 | [22:19] |
mircea_popescu: | !Qcalc 1.1 / (721 * 510 * 1.96) | [22:20] |
lobbesbot: | mircea_popescu: 1.52626931494e-06 | [22:20] |
danielpbarron: | !Qbid 319 1.85mn | [22:20] |
lobbesbot: | AUCTION # 319: 20 q1590 supplication of berries Heard: 1.85mn from danielpbarron Ending: 2018-07-22 02:19:07 UTC (23 hours 58 mins) | [22:20] |
mircea_popescu: | !Qcalc 197 * 189 * 6.82 * 1.2 | [22:20] |
lobbesbot: | mircea_popescu: 304714.872 | [22:20] |
mircea_popescu: | !Qcalc 197 * 95702 * .25 * 1.2 | [22:21] |
lobbesbot: | mircea_popescu: 5655988.2 | [22:21] |
hanbot: | !Qbid 319 2mn | [22:21] |
lobbesbot: | AUCTION # 319: 20 q1590 supplication of berries Heard: 2mn from hanbot overbidding danielpbarron Ending: 2018-07-22 02:19:07 UTC (23 hours 57 mins) | [22:21] |
mircea_popescu: | !Qbid 306 6mn | [22:21] |
lobbesbot: | AUCTION # 306: 95702 q25 BB Heard: 6mn from mircea_popescu overbidding danielpbarron Ending: 2018-07-22 01:52:53 UTC (23 hours 31 mins) | [22:21] |
mircea_popescu: | !Qcalc 79 * 119432 * .07 * 1.2 | [22:22] |
lobbesbot: | mircea_popescu: 792550.752 | [22:22] |
mircea_popescu: | !Qbid 307 800k | [22:22] |
lobbesbot: | AUCTION # 307: 119432 q7 SR Heard: 800k from mircea_popescu overbidding danielpbarron Ending: 2018-07-22 01:54:15 UTC (23 hours 31 mins) | [22:22] |
mircea_popescu: | !Qcalc 721 * 32892 * 0.12 * 1.2 | [22:23] |
lobbesbot: | mircea_popescu: 3414979.008 | [22:23] |
mircea_popescu: | !Qbid 309 3.5mn | [22:23] |
lobbesbot: | AUCTION # 309: 32892 q12 LH Heard: 3.5mn from mircea_popescu overbidding danielpbarron Ending: 2018-07-22 01:56:15 UTC (23 hours 32 mins) | [22:23] |
mircea_popescu: | !Qcalc 71 * 363 * 16.50 * 1.2 | [22:24] |
lobbesbot: | mircea_popescu: 510305.4 | [22:24] |
mircea_popescu: | !Qcalc 640/(71 * 363 * 16.50) | [22:24] |
lobbesbot: | mircea_popescu: 0.00150498113483 | [22:24] |
mircea_popescu: | !Qcalc 262 * 844 * 8.50 * 1.3 | [22:25] |
lobbesbot: | mircea_popescu: 2443464.4 | [22:25] |
mircea_popescu: | !Qcalc 2.8 . (262 * 844 * 8.50) | [22:25] |
lobbesbot: | mircea_popescu: Error: invalid syntax (<string>, line 1) | [22:25] |
mircea_popescu: | !Qcalc 2.8 / (262 * 844 * 8.50) | [22:25] |
lobbesbot: | mircea_popescu: 1.4896881657e-06 | [22:25] |
danielpbarron: | !Qbid 319 2.1mn | [22:28] |
lobbesbot: | AUCTION # 319: 20 q1590 supplication of berries Heard: 2.1mn from danielpbarron overbidding hanbot Ending: 2018-07-22 02:19:07 UTC (23 hours 50 mins) | [22:28] |
lobbesbot: | AUCTION # 319: AUTO-BID Heard: 9.422mn from hanbot overbidding danielpbarron and 1 other auto-bid(s) Ending: 2018-07-22 02:19:07 UTC (23 hours 50 mins) | [22:28] |
Birdman: | auto bidding is a thing? shouldnt that be behind a curtain and some timing delay? | [22:29] |
danielpbarron: | !Qbid 319 10mn | [22:29] |
lobbesbot: | AUCTION # 319: 20 q1590 supplication of berries Heard: 10mn from danielpbarron overbidding hanbot Ending: 2018-07-22 02:19:07 UTC (23 hours 49 mins) | [22:29] |
lobbesbot: | AUCTION # 319: AUTO-BID Heard: 11.6mn from danielpbarron overbidding danielpbarron and 1 other auto-bid(s) Ending: 2018-07-22 02:19:07 UTC (23 hours 49 mins) | [22:29] |
mircea_popescu: | that... escalated quickly. | [22:29] |
Birdman: | oh i see now | [22:29] |
Birdman: | ya srsl | [22:30] |
mircea_popescu: | Birdman how do you like the auction bot ? :D | [22:32] |
Birdman: | hey thats not new to me! i havent been *totally* mia | [22:41] |
mircea_popescu: | a a | [22:41] |
lobbesbot: | A#308 O=33.526k HB=40k E=07-22 01:54:58 (22h42) >>> 4722 q10 BN | [23:12] |
lobbesbot: | A#316 O=1.081mn HB=1.081mn E=07-22 02:05:13 (22h52) >>> 510 q196 LH | [23:12] |
lobbesbot: | A#317 O=381k HB=381k E=07-22 02:06:40 (22h54) >>> 189 q682 BB | [23:12] |
lobbesbot: | A#306 O=4.71332mn HB=6mn E=07-22 01:52:53 (22h40) >>> 95702 q25 BB | [23:12] |
lobbesbot: | A#307 O=660.459k HB=800k E=07-22 01:54:15 (22h41) >>> 119432 q7 SR | [23:12] |
lobbesbot: | A#309 O=2.85mn HB=3.5mn E=07-22 01:56:15 (22h43) >>> 32892 q12 LH | [23:12] |
lobbesbot: | A#311 O=637.881k HB=640k E=07-22 01:59:28 (22h46) >>> 363 q1650 BN | [23:12] |
lobbesbot: | A#312 O=663.963k HB=664k E=07-22 02:00:15 (22h47) >>> 363 q1820 RR | [23:12] |
lobbesbot: | A#313 O=2.565mn HB=2.565mn E=07-22 02:01:38 (22h49) >>> 844 q1290 SM | [23:12] |
lobbesbot: | A#314 O=2.812mn HB=2.812mn E=07-22 02:03:08 (22h50) >>> 844 q850 PSS | [23:12] |
lobbesbot: | A#315 O=80k HB=80k E=07-22 02:04:11 (22h51) >>> 1259 q40 TPT | [23:12] |
lobbesbot: | A#318 O=365k HB=365k E=07-22 02:08:00 (22h55) >>> 111 q1380 TPT | [23:12] |
lobbesbot: | A#310 O=1.155mn HB=1.155mn E=07-22 01:57:58 (22h45) >>> 1087 q1180 CDG | [23:12] |
lobbesbot: | A#305 O=1mn HB=No bids E=07-22 21:37:34 (42h25) >>> 140 Mysterious Rock q4 | [23:12] |
lobbesbot: | A#303 O=100k HB=110k E=07-21 22:04:57 (18h52) >>> 15 Smelly Murky Something q1 | [23:12] |
lobbesbot: | A#304 O=1mn HB=1mn E=07-22 16:34:58 (37h22) >>> 199 Smelly Murky Something q1 | [23:12] |
lobbesbot: | A#319 O=1.85mn HB=11.6mn E=07-22 02:19:07 (23h6) >>> 20 q1590 supplication of berries | [23:12] |
lobbesbot: | --- end of auction list, 32.793mn total bids --- | [23:12] |
Comments feed: RSS 2.0