diana_coman: | hey, well done Mocky on the ord! | [02:08] |
diana_coman: | and hm, nowadays SM at q100 is not worth 120\%, huh | [02:09] |
lobbesbot: | A#283 O=153mn HB=153mn E=07-11 08:23:55 (50h13) >>> 634 WOA q839 | [02:10] |
lobbesbot: | A#285 O=1.47mn HB=1.5mn E=07-10 09:06:31 (26h56) >>> 23510 CR q72 | [02:10] |
lobbesbot: | A#284 O=3.73mn HB=3.73mn E=07-10 09:05:08 (26h54) >>> 57472 WPL q36 | [02:10] |
lobbesbot: | A#286 O=1.5mn HB=1.5mn E=07-10 09:08:40 (26h58) >>> 24879 WWB q36 | [02:10] |
lobbesbot: | A#287 O=7.5mn HB=No bids E=07-10 09:11:09 (27h0) >>> 39734 SM q100 | [02:10] |
lobbesbot: | --- end of auction list, 159.73mn total bids --- | [02:10] |
diana_coman: | mircea_popescu, no demand for low q numina really; for that matter any demand for any q sentiments? | [02:19] |
diana_coman: | i.e. even higher q? as I don't see any demand for lvl1/lvl2 numina at all | [02:20] |
mircea_popescu: | i looted about 40k in this run. my 30mn pop was ~100\% sentiments. | [02:25] |
diana_coman: | heh, usual foxy fare! | [02:36] |
diana_coman: | unfortunately using even q 100 sentiments is not going to result in q>1k lvl3 numina atm | [02:36] |
danielpbarron: | Mocky, are you familiar with using deedbot? | [02:58] |
danielpbarron: | and sure i'll take your ord if you're just giving it away | [02:59] |
danielpbarron: | anyway, if you don't mind sending your ~80 bux worth to deedbot, i'll trade you whatever coppers it's worth and invoice you | [03:06] |
lobbesbot: | A#283 O=153mn HB=153mn E=07-11 08:23:55 (49h13) >>> 634 WOA q839 | [03:10] |
lobbesbot: | A#285 O=1.47mn HB=1.5mn E=07-10 09:06:31 (25h56) >>> 23510 CR q72 | [03:10] |
lobbesbot: | A#284 O=3.73mn HB=3.73mn E=07-10 09:05:08 (25h54) >>> 57472 WPL q36 | [03:10] |
lobbesbot: | A#286 O=1.5mn HB=1.5mn E=07-10 09:08:40 (25h58) >>> 24879 WWB q36 | [03:10] |
lobbesbot: | A#287 O=7.5mn HB=No bids E=07-10 09:11:09 (26h0) >>> 39734 SM q100 | [03:10] |
lobbesbot: | --- end of auction list, 159.73mn total bids --- | [03:10] |
diana_coman: | eh, I'll buy that ord from you Mocky if you don't want to build it yourself | [03:16] |
diana_coman: | if it's still there... | [03:16] |
lobbesbot: | A#283 O=153mn HB=153mn E=07-11 08:23:55 (48h13) >>> 634 WOA q839 | [04:10] |
lobbesbot: | A#285 O=1.47mn HB=1.5mn E=07-10 09:06:31 (24h56) >>> 23510 CR q72 | [04:10] |
lobbesbot: | A#284 O=3.73mn HB=3.73mn E=07-10 09:05:08 (24h54) >>> 57472 WPL q36 | [04:10] |
lobbesbot: | A#286 O=1.5mn HB=1.5mn E=07-10 09:08:40 (24h58) >>> 24879 WWB q36 | [04:10] |
lobbesbot: | A#287 O=7.5mn HB=No bids E=07-10 09:11:09 (25h0) >>> 39734 SM q100 | [04:10] |
lobbesbot: | --- end of auction list, 159.73mn total bids --- | [04:10] |
Mocky: | my ord key turned to dust after 2 hours. i thought it lasted longer when I locked the claim | [09:06] |
diana_coman: | Mocky, longer than unlocked, yes :D | [09:09] |
diana_coman: | and yeah, I had similar experience with ord, hence my "if it's still there..." - kind of have to either guard it or build it on spot | [09:09] |
lobbesbot: | A#283 O=153mn HB=153mn E=07-11 08:23:55 (43h13) >>> 634 WOA q839 | [09:10] |
lobbesbot: | A#285 O=1.47mn HB=1.5mn E=07-10 09:06:31 (19h56) >>> 23510 CR q72 | [09:10] |
lobbesbot: | A#284 O=3.73mn HB=3.73mn E=07-10 09:05:08 (19h54) >>> 57472 WPL q36 | [09:10] |
lobbesbot: | A#286 O=1.5mn HB=1.5mn E=07-10 09:08:40 (19h58) >>> 24879 WWB q36 | [09:10] |
lobbesbot: | A#287 O=7.5mn HB=No bids E=07-10 09:11:09 (20h0) >>> 39734 SM q100 | [09:10] |
lobbesbot: | --- end of auction list, 159.73mn total bids --- | [09:10] |
Mocky: | right, yeah | [09:10] |
Mocky: | danielpbarron, i just missed the deedbot wallet hiatus. I'll go the deedbot route next week | [09:15] |
lobbesbot: | A#283 O=153mn HB=153mn E=07-11 08:23:55 (42h13) >>> 634 WOA q839 | [10:10] |
lobbesbot: | A#285 O=1.47mn HB=1.5mn E=07-10 09:06:31 (18h56) >>> 23510 CR q72 | [10:10] |
lobbesbot: | A#284 O=3.73mn HB=3.73mn E=07-10 09:05:08 (18h54) >>> 57472 WPL q36 | [10:10] |
lobbesbot: | A#286 O=1.5mn HB=1.5mn E=07-10 09:08:40 (18h58) >>> 24879 WWB q36 | [10:10] |
lobbesbot: | A#287 O=7.5mn HB=No bids E=07-10 09:11:09 (19h0) >>> 39734 SM q100 | [10:10] |
lobbesbot: | --- end of auction list, 159.73mn total bids --- | [10:10] |
diana_coman: | in other news: using f q61 and sr q70, both relatively easy to get for foxy (i.e. usual fare, coming out ~700/hour of mining) -> slag from 139q to 148q (depending on bp but at any rate bp < 100q); crafting process relies on mini-pops ofc (as otherwise mostly numina) but a. it ranks up crafting and sortage no problem b. it mini-pops quite reliably over long runs c. considering lvl 1 numina > 100q should fetch some 110\%, it's alltogether very | [12:13] |
diana_coman: | very dubious that one doesn't get 120\% or more over some 10k clicks run of this | [12:13] |
diana_coman: | (not to mention bot works on it so ...) | [12:13] |
mircea_popescu: | nb! | [12:16] |
mircea_popescu: | you want io ? | [12:16] |
diana_coman: | I still have some stashed | [12:17] |
diana_coman: | tbh atm simply crafting the f+sr | [12:17] |
mircea_popescu: | word. | [12:17] |
diana_coman: | because a ton of bps and no real demand so.. | [12:17] |
mircea_popescu: | aha. | [12:17] |
mircea_popescu: | diana_coman take 7mn on the sm ? | [12:18] |
diana_coman: | mircea_popescu, what's the reasoning behind it? | [12:18] |
mircea_popescu: | behind asking ? that i wanna find out! | [12:19] |
diana_coman: | behind the 7mn vs 7.5mn | [12:19] |
mircea_popescu: | that i'd rather pay 7mn than 7.5! | [12:19] |
diana_coman: | sure, but I guess you'd rather pay 1 mn than 7.5mn, no? | [12:19] |
mircea_popescu: | basically, i got ~2k io which i can't use because no ss bps. so i'm crafting fro storage. | [12:19] |
diana_coman: | on one hand I can see that who knows, nobody needs SM RIGHT NOW | [12:20] |
mircea_popescu: | something like that. so to rephrase : do you want the 7mn right now enough to give me the sm for it, or would you rather hold on to it. | [12:20] |
diana_coman: | onth this doesn't mean SM is all of a sudden dirt somehow; in all history of eulora things tend to increase in value if anything | [12:20] |
mircea_popescu: | certainly. | [12:20] |
mircea_popescu: | i'd much rather use it than the q20 i have, tbh, so hm. | [12:21] |
diana_coman: | and on the third hand (they keep growing) I'm of more than half mind to make sure that if it doesn't sell now for 120\% then next time it'll be at least 125\% | [12:21] |
mircea_popescu: | !Qcalc 39734*157*1.2 | [12:21] |
lobbesbot: | mircea_popescu: 7485885.6 | [12:21] |
diana_coman: | in short: I'm not persuaded that SM is *not worth* 120\% so.. | [12:21] |
mircea_popescu: | but it's not 1.2, it's 1.25! | [12:21] |
mircea_popescu: | umm... wait. lol | [12:21] |
diana_coman: | !Qcalc 39734*157*1.25 | [12:21] |
lobbesbot: | diana_coman: 7797797.5 | [12:21] |
diana_coman: | really? | [12:21] |
diana_coman: | lol | [12:21] |
mircea_popescu: | !Qbid 287 7.5 | [12:21] |
lobbesbot: | mircea_popescu: Error: Invalid bid input. Examples of valid input: 12 ; 37k ; 1.3mn | [12:21] |
mircea_popescu: | !Qbid 287 7.5m | [12:21] |
lobbesbot: | AUCTION # 287: 39734 SM q100 Heard: 7.5mn from mircea_popescu Ending: 2018-07-10 09:11:09 UTC (16 hours 49 mins) | [12:21] |
diana_coman: | aha | [12:22] |
mircea_popescu: | diana_coman believe it or not i divided 7.75 by the bv for some reason, and didn't wanna pay almost 125\% | [12:22] |
diana_coman: | lol! some automated \% or something would be really helpful | [12:22] |
mircea_popescu: | ikr! | [12:23] |
mircea_popescu: | im glad i said something, i'd have never known. | [12:23] |
mircea_popescu: | ftr, the "crafting for storage" thing paid off in spades, i have >20k cc of high q nao, sitting pretty. | [12:24] |
diana_coman: | quite; I did say http://logs.minigame.biz/2018-07-09.log.html#t06:09:23 but I wouldn't have said it again | [12:24] |
lobbesbot: | Logged on 2018-07-09 06:09:23: <diana_coman> and hm, nowadays SM at q100 is not worth 120\%, huh | [12:24] |
mircea_popescu: | well i hadn't gone through the logs yet | [12:25] |
lobbesbot: | A#283 O=153mn HB=153mn E=07-11 08:23:55 (39h13) >>> 634 WOA q839 | [13:10] |
lobbesbot: | A#285 O=1.47mn HB=1.5mn E=07-10 09:06:31 (15h56) >>> 23510 CR q72 | [13:10] |
lobbesbot: | A#284 O=3.73mn HB=3.73mn E=07-10 09:05:08 (15h54) >>> 57472 WPL q36 | [13:10] |
lobbesbot: | A#286 O=1.5mn HB=1.5mn E=07-10 09:08:40 (15h58) >>> 24879 WWB q36 | [13:10] |
lobbesbot: | A#287 O=7.5mn HB=7.5mn E=07-10 09:11:09 (16h0) >>> 39734 SM q100 | [13:10] |
lobbesbot: | --- end of auction list, 167.23mn total bids --- | [13:10] |
danielpbarron: | Mocky, i don't mind fronting you the copper til then | [13:56] |
Mocky: | thx but no rush. i don't have an immediate need for it | [13:57] |
lobbesbot: | A#283 O=153mn HB=153mn E=07-11 08:23:55 (38h13) >>> 634 WOA q839 | [14:10] |
lobbesbot: | A#285 O=1.47mn HB=1.5mn E=07-10 09:06:31 (14h56) >>> 23510 CR q72 | [14:10] |
lobbesbot: | A#284 O=3.73mn HB=3.73mn E=07-10 09:05:08 (14h54) >>> 57472 WPL q36 | [14:10] |
lobbesbot: | A#286 O=1.5mn HB=1.5mn E=07-10 09:08:40 (14h58) >>> 24879 WWB q36 | [14:10] |
lobbesbot: | A#287 O=7.5mn HB=7.5mn E=07-10 09:11:09 (15h0) >>> 39734 SM q100 | [14:10] |
lobbesbot: | --- end of auction list, 167.23mn total bids --- | [14:10] |
lobbes: | does anyone here have an issue with displaying the converted-to-BTC amounts next to the Ecu amounts in the auction lists? | [15:43] |
diana_coman: | lobbes, as long as it's not in the way of anything else I don't see any problem with it | [15:51] |
lobbes: | diana_coman, ty for weighing in. For context for everyone else, here is the thread in #p that brought this up >> http://logs.bvulpes.com/pizarro?d=2018-7-9#396269 | [16:08] |
mimisbrunnr: | Logged on 2018-07-09 18:05 mod6: (would be nice to so how quote satoshi, or maybe there can be a hidden '#pizarro specific' command ? | [16:08] |
lobbesbot: | A#283 O=153mn HB=153mn E=07-11 08:23:55 (36h13) >>> 634 WOA q839 | [16:10] |
lobbesbot: | A#285 O=1.47mn HB=1.5mn E=07-10 09:06:31 (12h56) >>> 23510 CR q72 | [16:10] |
lobbesbot: | A#284 O=3.73mn HB=3.73mn E=07-10 09:05:08 (12h54) >>> 57472 WPL q36 | [16:10] |
lobbesbot: | A#286 O=1.5mn HB=1.5mn E=07-10 09:08:40 (12h58) >>> 24879 WWB q36 | [16:10] |
lobbesbot: | A#287 O=7.5mn HB=7.5mn E=07-10 09:11:09 (13h0) >>> 39734 SM q100 | [16:10] |
lobbesbot: | --- end of auction list, 167.23mn total bids --- | [16:10] |
lobbes: | I hesitate to go so far as to add commands for, say, -bidding- in BTC without thinking it through a bit more. But the only drawback I see to -displaying- the BTC amounts alongside the ECU is more real-estate taken up per line announced | [16:16] |
mircea_popescu: | lobbes i dun see a problem ; but don't let it get out of date. | [16:17] |
mircea_popescu: | anyway, it's 1bn to the btc atm ; was 100mn pre-flot. | [16:17] |
mircea_popescu: | float* | [16:18] |
mircea_popescu: | lobbes oh, i thought you meant on the website. no, not in channel, line's too long as it is. | [16:18] |
lobbes: | ah okay. Well I'm glad I asked | [16:18] |
mircea_popescu: | but in http://lobbesblog.com/queryauctions/pricehistory/ if you want, can't see why not. | [16:18] |
lobbes: | word | [16:18] |
lobbesbot: | A#283 O=153mn HB=153mn E=07-11 08:23:55 (35h13) >>> 634 WOA q839 | [17:10] |
lobbesbot: | A#285 O=1.47mn HB=1.5mn E=07-10 09:06:31 (11h56) >>> 23510 CR q72 | [17:10] |
lobbesbot: | A#284 O=3.73mn HB=3.73mn E=07-10 09:05:08 (11h54) >>> 57472 WPL q36 | [17:10] |
lobbesbot: | A#286 O=1.5mn HB=1.5mn E=07-10 09:08:40 (11h58) >>> 24879 WWB q36 | [17:10] |
lobbesbot: | A#287 O=7.5mn HB=7.5mn E=07-10 09:11:09 (12h0) >>> 39734 SM q100 | [17:10] |
lobbesbot: | --- end of auction list, 167.23mn total bids --- | [17:10] |
Mocky: | it's so weird to me that i'm slowly losing quality or quantity on my mining output as my skills go up. I guess the function is jumpy | [19:28] |
lobbesbot: | A#283 O=153mn HB=153mn E=07-11 08:23:55 (32h13) >>> 634 WOA q839 | [20:10] |
lobbesbot: | A#285 O=1.47mn HB=1.5mn E=07-10 09:06:31 (8h56) >>> 23510 CR q72 | [20:10] |
lobbesbot: | A#284 O=3.73mn HB=3.73mn E=07-10 09:05:08 (8h54) >>> 57472 WPL q36 | [20:10] |
lobbesbot: | A#286 O=1.5mn HB=1.5mn E=07-10 09:08:40 (8h58) >>> 24879 WWB q36 | [20:10] |
lobbesbot: | A#287 O=7.5mn HB=7.5mn E=07-10 09:11:09 (9h0) >>> 39734 SM q100 | [20:10] |
lobbesbot: | --- end of auction list, 167.23mn total bids --- | [20:10] |
Comments feed: RSS 2.0