mircea_popescu: | in other news, totally blew up the coal calc lol. only like 350 produced. | [12:50] |
diana_coman: | lol; what do you charge for them? | [12:52] |
mircea_popescu: | !Qauction 26mn 245 poc q 427 | [12:52] |
lobbesbot: | AUCTION # 56 STARTED by mircea_popescu: poc q 427 Opening: 26mn coppers Ending: 2017-04-28 21:52:36 UTC (245 hours) | [12:52] |
mircea_popescu: | same 500 | [12:52] |
lobbesbot: | AUCTION # 56: poc q 427 Opening: 26mn Highest Bid: No bids Ending: 2017-04-28 21:52:36 UTC (244 hours 5 mins) | [13:47] |
mircea_popescu: | ugh why the fuck did i do that. | [13:48] |
mircea_popescu: | !Qauctioncancel 56 | [13:48] |
lobbesbot: | AUCTION # 56 was cancelled by mircea_popescu | [13:48] |
mircea_popescu: | !Qauction 26mn 50 245 poc q 427 | [13:49] |
lobbesbot: | AUCTION # 57 STARTED by mircea_popescu: 245 poc q 427 Opening: 26mn coppers Ending: 2017-04-20 19:49:00 UTC (50 hours) | [13:49] |
lobbesbot: | AUCTION # 57: 245 poc q 427 Opening: 26mn Highest Bid: No bids Ending: 2017-04-20 19:49:00 UTC (49 hours 1 mins) | [14:47] |
lobbesbot: | AUCTION # 57: 245 poc q 427 Opening: 26mn Highest Bid: No bids Ending: 2017-04-20 19:49:00 UTC (48 hours 1 mins) | [15:47] |
diana_coman: | !Qauction 16mn 12 16 Doubtful Tome q 211 | [15:59] |
lobbesbot: | AUCTION # 58 STARTED by diana_coman: 16 Doubtful Tome q 211 Opening: 16mn coppers Ending: 2017-04-19 07:59:59 UTC (12 hours) | [15:59] |
diana_coman: | I must say that atm this seems to be a one-off too as I don't quite see gathering the stuff to make those again any time soo | [16:00] |
diana_coman: | soon* | [16:00] |
mircea_popescu: | !~calc 88462 * 16 * 2.11 | [16:01] |
jhvh1: | mircea_popescu: 88462 * 16 * 2.11 = 2986477.1199999996 | [16:02] |
mircea_popescu: | i guess... | [16:02] |
mircea_popescu: | !Qbid 58 16mn | [16:02] |
lobbesbot: | AUCTION # 58: 16 Doubtful Tome q 211 Heard: 16mn from mircea_popescu Ending: 2017-04-19 07:59:59 UTC (11 hours 57 mins) | [16:02] |
diana_coman: | hey, it's a...doubtful best-seller! | [16:03] |
mircea_popescu: | lol | [16:08] |
danielpbarron: | !~calc 4.27*245*5022 | [16:11] |
jhvh1: | danielpbarron: 4.27*245*5022 = 5253765.299999999 | [16:11] |
danielpbarron: | !~calc 26/5.253766 | [16:11] |
jhvh1: | danielpbarron: 26/5.253766 = 4.9488309909501105 | [16:11] |
danielpbarron: | !Qbid 57 26mn | [16:12] |
lobbesbot: | AUCTION # 57: 245 poc q 427 Heard: 26mn from danielpbarron Ending: 2017-04-20 19:49:00 UTC (47 hours 36 mins) | [16:12] |
danielpbarron: | !~calc 2.11*16*88462 | [16:12] |
jhvh1: | danielpbarron: 2.11*16*88462 = 2986477.1199999996 | [16:12] |
danielpbarron: | !~calc 16/2.986477 | [16:12] |
jhvh1: | danielpbarron: 16/2.986477 = 5.357483081235851 | [16:12] |
lobbesbot: | AUCTION # 57: 245 poc q 427 Opening: 26mn Highest Bid: 26mn Ending: 2017-04-20 19:49:00 UTC (47 hours 1 mins) | [16:47] |
lobbesbot: | AUCTION # 58: 16 Doubtful Tome q 211 Opening: 16mn Highest Bid: 16mn Ending: 2017-04-19 07:59:59 UTC (11 hours 12 mins) | [16:47] |
lobbesbot: | AUCTION # 57: 245 poc q 427 Opening: 26mn Highest Bid: 26mn Ending: 2017-04-20 19:49:00 UTC (46 hours 1 mins) | [17:47] |
lobbesbot: | AUCTION # 58: 16 Doubtful Tome q 211 Opening: 16mn Highest Bid: 16mn Ending: 2017-04-19 07:59:59 UTC (10 hours 12 mins) | [17:47] |
lobbesbot: | AUCTION # 57: 245 poc q 427 Opening: 26mn Highest Bid: 26mn Ending: 2017-04-20 19:49:00 UTC (45 hours 1 mins) | [18:47] |
lobbesbot: | AUCTION # 58: 16 Doubtful Tome q 211 Opening: 16mn Highest Bid: 16mn Ending: 2017-04-19 07:59:59 UTC (9 hours 12 mins) | [18:47] |
lobbesbot: | AUCTION # 57: 245 poc q 427 Opening: 26mn Highest Bid: 26mn Ending: 2017-04-20 19:49:00 UTC (44 hours 1 mins) | [19:47] |
lobbesbot: | AUCTION # 58: 16 Doubtful Tome q 211 Opening: 16mn Highest Bid: 16mn Ending: 2017-04-19 07:59:59 UTC (8 hours 12 mins) | [19:47] |
lobbesbot: | AUCTION # 57: 245 poc q 427 Opening: 26mn Highest Bid: 26mn Ending: 2017-04-20 19:49:00 UTC (43 hours 1 mins) | [20:47] |
lobbesbot: | AUCTION # 58: 16 Doubtful Tome q 211 Opening: 16mn Highest Bid: 16mn Ending: 2017-04-19 07:59:59 UTC (7 hours 12 mins) | [20:47] |
lobbesbot: | AUCTION # 57: 245 poc q 427 Opening: 26mn Highest Bid: 26mn Ending: 2017-04-20 19:49:00 UTC (42 hours 1 mins) | [21:47] |
lobbesbot: | AUCTION # 58: 16 Doubtful Tome q 211 Opening: 16mn Highest Bid: 16mn Ending: 2017-04-19 07:59:59 UTC (6 hours 12 mins) | [21:47] |
lobbesbot: | AUCTION # 57: 245 poc q 427 Opening: 26mn Highest Bid: 26mn Ending: 2017-04-20 19:49:00 UTC (41 hours 1 mins) | [22:47] |
lobbesbot: | AUCTION # 58: 16 Doubtful Tome q 211 Opening: 16mn Highest Bid: 16mn Ending: 2017-04-19 07:59:59 UTC (5 hours 12 mins) | [22:47] |
danielpbarron: | hi Skydragon_ | [22:51] |
Skydragon_: | Hey there | [22:56] |
Skydragon_: | Recently woke up | [22:57] |
Skydragon_: | I thought you were not awake at this time danielpbarron | [22:58] |
danielpbarron: | i'm awake when i feel like it | [22:59] |
danielpbarron: | and tonight.. i'm not feeling it for much longer | [22:59] |
Skydragon_: | Oh so you're like awake at random times? | [23:00] |
danielpbarron: | it's not random | [23:03] |
Skydragon_: | Oh okay | [23:04] |
lobbesbot: | AUCTION # 57: 245 poc q 427 Opening: 26mn Highest Bid: 26mn Ending: 2017-04-20 19:49:00 UTC (40 hours 1 mins) | [23:47] |
lobbesbot: | AUCTION # 58: 16 Doubtful Tome q 211 Opening: 16mn Highest Bid: 16mn Ending: 2017-04-19 07:59:59 UTC (4 hours 12 mins) | [23:47] |
Comments feed: RSS 2.0