lobbes: | re: collecting auction fees: I'm thinking of simply collecting fees through the game for the time-being. Maybe billing on a monthly basis, so instead of paying per auction folx would just pay for their total usage that month | [01:01] |
lobbes: | speaking of which, would the fees stated earlier as '200 ecu / hour for successful auctions and 1k ecu/hour for auctions that end with no bids' be adjusted if/when the ECU/BTC devaluation happens? http://logs.minigame.bz/2016-01-14.log.html#t14:40:19 | [01:01] |
lobbesbot: | Logged on 2016-01-14 14:40:19: <mircea_popescu> also as a point of policy, since we're talking about this : i intend that after bitcoin crosses 1k again, once it looks stable-ly there, to devalue ECU/bitcoin such that each btc buys 10mn ecu instead of 1. as part of this, everyone will receive a sum of cash equal to 9x the sum of their cash and the q-adjusted market-value of all things they own. so in this sense, both training and keeping above-mkt value | [01:01] |
danielpbarron: | it's your bot. charge what you like | [01:41] |
diana_coman: | <lobbes> re: collecting auction fees: I'm thinking of simply collecting fees through the game for the time-being. Maybe billing on a monthly basis, so instead of paying per auction folx would just pay for their total usage that month <- sounds good to me | [03:58] |
mircea_popescu: | lobbes i dunno, i suppose they might be. | [07:09] |
danielpbarron: | wow a pop | [23:23] |
danielpbarron: | 3.58 worth of maculature | [23:24] |
danielpbarron: | (and assorted loot) | [23:24] |
danielpbarron: | !~calc 3.57*78*1000 - 7.00*21005 - 6.01*2100 - 2351 | [23:25] |
jhvh1: | danielpbarron: 3.57*78*1000 - 7.00*21005 - 6.01*2100 - 2351 = 116453 | [23:25] |
danielpbarron: | note the pop was mircea's, i'm still toiling away | [23:25] |
danielpbarron: | >Mircea has got 3.000m ECu worth of Maculature I and assorted loot while crafting. Congratulations! | [23:26] |
Comments feed: RSS 2.0