#eulora Logs for 14 Feb 2017



February 14th, 2017 by Diana Coman
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 66k Ending: 2017-02-15 03:23:07 UTC (22.1087778119 hours) [00:16]
mircea_popescu: !~calc 677 * 81 * 1.2 [00:16]
jhvh1: mircea_popescu: 677 * 81 * 1.2 = 65804.4 [00:17]
mircea_popescu: !Qbid 16 100k [00:17]
lobbesbot: AUCTION # 16: 81 slag q120 Heard: 100k from mircea_popescu overbidding danielpbarron Ending: 2017-02-15 03:23:07 UTC (22.098121385 hours) [00:17]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 100k Ending: 2017-02-15 03:23:07 UTC (21.1086863656 hours) [01:16]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 100k Ending: 2017-02-15 03:23:07 UTC (20.108651965 hours) [02:16]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 100k Ending: 2017-02-15 03:23:07 UTC (19.1083960939 hours) [03:16]
danielpbarron: !Qbid 16 150k [03:30]
lobbesbot: AUCTION # 16: 81 slag q120 Heard: 150k from danielpbarron overbidding mircea_popescu Ending: 2017-02-15 03:23:07 UTC (18.8842843692 hours) [03:30]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (18.1082844433 hours) [04:16]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (17.1080528964 hours) [05:16]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (16.1078874083 hours) [06:16]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (15.1077088836 hours) [07:16]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (14.1076029392 hours) [08:16]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (13.1074428386 hours) [09:16]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (12.1074103542 hours) [10:16]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (11.1072383944 hours) [11:16]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (10.1071992128 hours) [12:16]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (9.1071093575 hours) [13:16]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (8.10692076861 hours) [14:16]
danielpbarron: !~calc (150000+2753*10*1.2) / (79*(677*1.85*1.8+677*0.1*9.5)) [14:27]
jhvh1: danielpbarron: (150000+2753*10*1.2) / (79*(677*1.85*1.8+677*0.1*9.5)) = 0.7996077363040155 [14:27]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (7.10679823056 hours) [15:16]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (6.10655647139 hours) [16:16]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (5.10647612056 hours) [17:16]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (4.10630685139 hours) [18:16]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (3.10621770639 hours) [19:16]
danielpb1rron: !~calc (1290*0.9*60*3*7) / (1290*(0.54*60*3*7 + 1.29*0.1*60*3*7)) [19:24]
jhvh1: danielpb1rron: (1290*0.9*60*3*7) / (1290*(0.54*60*3*7 + 1.29*0.1*60*3*7)) = 1.3452914798206277 [19:24]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (2.10620478667 hours) [20:16]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (1.1060474075 hours) [21:16]
lobbesbot: AUCTION # 16: 81 slag q120 Opening: 66k Highest Bid: 150k Ending: 2017-02-15 03:23:07 UTC (0.106024616667 hours) [22:16]
lobbesbot: AUCTION # 16 has ENDED: 81 slag q120 SOLD to danielpbarron for 150k coppers. Attn: Birdman [22:23]
Birdman: ping when in town [22:23]
danielpbarron: ping Birdman [23:32]
Birdman: ty enjoy [23:33]
danielpbarron: ty [23:34]

Comments feed: RSS 2.0

Leave a Reply