lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (18.7124704886 hours) | [00:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (18.7285815658 hours) | [00:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (18.7521926414 hours) | [00:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (18.7799703872 hours) | [00:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (18.8763592375 hours) | [00:16] |
lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (17.7124026625 hours) | [01:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (17.7285137206 hours) | [01:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (17.7521247767 hours) | [01:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (17.7799025186 hours) | [01:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (17.8762913669 hours) | [01:16] |
lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (16.7121707678 hours) | [02:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (16.7282818292 hours) | [02:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (16.7518928822 hours) | [02:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (16.7796706125 hours) | [02:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (16.8760594681 hours) | [02:16] |
lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (15.7119123317 hours) | [03:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (15.7280234058 hours) | [03:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (15.7516344817 hours) | [03:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (15.7794122222 hours) | [03:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (15.8758010794 hours) | [03:16] |
lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (14.71179067 hours) | [04:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (14.7279017108 hours) | [04:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (14.7515127844 hours) | [04:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (14.7792905297 hours) | [04:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (14.8756793883 hours) | [04:16] |
lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (13.7116311997 hours) | [05:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (13.7277422731 hours) | [05:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (13.7513533267 hours) | [05:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (13.7791310692 hours) | [05:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (13.8755199142 hours) | [05:16] |
diana_coman: | Birdman, what is igd? | [06:03] |
Birdman: | gem dusts | [06:03] |
diana_coman: | ah, thanks | [06:05] |
lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (12.7114898511 hours) | [06:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (12.72760093 hours) | [06:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (12.7512119964 hours) | [06:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (12.7789897283 hours) | [06:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (12.8753785831 hours) | [06:16] |
lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (11.7114551636 hours) | [07:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (11.7275662331 hours) | [07:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (11.7511772964 hours) | [07:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (11.7789550317 hours) | [07:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (11.8753438897 hours) | [07:16] |
lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (10.7113743158 hours) | [08:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (10.7274853214 hours) | [08:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (10.7510963694 hours) | [08:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (10.7788740931 hours) | [08:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (10.8752629294 hours) | [08:16] |
lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (9.71128017722 hours) | [09:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (9.727391235 hours) | [09:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (9.75100230722 hours) | [09:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (9.77878004833 hours) | [09:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (9.87516890667 hours) | [09:16] |
danielpbarron: | !~calc (6624*2.19*43 + 1*1000*2.19 + 777*10*2.19) / (43*(6624*1.75 + 2383 + 2.57*6624*0.1)) | [09:50] |
jhvh1: | danielpbarron: (6624*2.19*43 + 1*1000*2.19 + 777*10*2.19) / (43*(6624*1.75 + 2383 + 2.57*6624*0.1)) = 0.9538092197322205 | [09:50] |
danielpbarron: | !~calc (43*6624) /1 | [09:51] |
jhvh1: | danielpbarron: (43*6624) /2 = 0.9701296312695418 | [09:51] |
lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (8.71116976972 hours) | [10:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (8.72728084528 hours) | [10:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (8.75089191528 hours) | [10:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (8.77866966111 hours) | [10:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (8.87505850861 hours) | [10:16] |
lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (7.71091183722 hours) | [11:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (7.72702290222 hours) | [11:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (7.75063396694 hours) | [11:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (7.77841171111 hours) | [11:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (7.87480056972 hours) | [11:16] |
danielpbarron: | !~calc (2.19*6624+4466+1165*0.1)/122.55 | [12:02] |
jhvh1: | danielpbarron: (2.19*6624+4466+1165*0.1)/122.55 = 155.76548347613218 | [12:02] |
danielpbarron: | !~calc (12255*1.55+999*10)/(12255+875*10) | [12:03] |
jhvh1: | danielpbarron: (12255*1.55+999*10)/(12255+875*10) = 1.3799214472744585 | [12:03] |
danielpbarron: | !~calc (12255*1.55+999*10*0.5)/(12255+875*10) | [12:03] |
jhvh1: | danielpbarron: (12255*1.55+999*10*0.5)/(12255+875*10) = 1.1421209235896215 | [12:03] |
danielpbarron: | !~calc (2.19*6624+4466+1165*3)/122.55 | [12:05] |
jhvh1: | danielpbarron: (2.19*6624+4466+1165*3)/122.55 = 183.33382292941656 | [12:05] |
danielpbarron: | !~calc (12255*1.83+999*10)/(12255+875*10) | [12:06] |
jhvh1: | danielpbarron: (12255*1.83+999*10)/(12255+875*10) = 1.5432825517733872 | [12:06] |
danielpbarron: | !~calc (1.54328-1.379921)*(12255+875*10) | [12:07] |
jhvh1: | danielpbarron: (1.54328-1.379921)*(12255+875*10) = 3431.355795000001 | [12:07] |
danielpbarron: | !~calc 1165*3*5 | [12:07] |
jhvh1: | danielpbarron: 1165*3*5 = 17475 | [12:07] |
lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (6.71077613306 hours) | [12:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (6.72688720861 hours) | [12:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (6.750498285 hours) | [12:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (6.77827603028 hours) | [12:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (6.87466487 hours) | [12:16] |
lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (5.71057298 hours) | [13:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (5.726684045 hours) | [13:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (5.75029509083 hours) | [13:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (5.77807283472 hours) | [13:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (5.87446168944 hours) | [13:16] |
lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (4.71033912472 hours) | [14:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (4.72645019806 hours) | [14:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (4.75006126 hours) | [14:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (4.77783898944 hours) | [14:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (4.87422783278 hours) | [14:16] |
lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (3.71012620389 hours) | [15:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (3.72623720056 hours) | [15:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (3.74984823889 hours) | [15:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (3.77762593667 hours) | [15:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (3.87401476806 hours) | [15:16] |
lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (2.70987263722 hours) | [16:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (2.72598370194 hours) | [16:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (2.74959476556 hours) | [16:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (2.77737249472 hours) | [16:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (2.87376134667 hours) | [16:16] |
hanbot: | so merrily i go along, set the bot to do ten sacrifices of stones, apparently this now takes ~4 hrs, finally finishes....NO LOOT. i meant, yeah, the bp-specified token is there. but otherwise, bupkiss. | [16:17] |
diana_coman: | ouch hanbot | [16:18] |
diana_coman: | was that high q token hanbot ? | [16:18] |
hanbot: | never seen such a raw thrashing in sacrifice before. and yeah, diana_coman it is | [16:19] |
hanbot: | but i'd rather get canines, and the world should know that and operate accordingly! :D | [16:20] |
diana_coman: | heh | [16:24] |
mircea_popescu: | lol. | [16:28] |
lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (1.70961235139 hours) | [17:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (1.72572343056 hours) | [17:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (1.74933449833 hours) | [17:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (1.77711224417 hours) | [17:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (1.87350110333 hours) | [17:16] |
danielpbarron: | !~calc (6624*(333*2.18+158*2.19)+1000*(90*2.18+3*2.19)+10*(9294*2.18+4695*2.19)) / (376*(6624*1.75 + 2383 + 2.57*6624*0.1)) | [17:38] |
jhvh1: | danielpbarron: (6624*(333*2.18+158*2.19)+1000*(90*2.18+3*2.19)+10*(9294*2.18+4695*2.19)) / (376*(6624*1.75 + 2383 + 2.57*6624*0.1)) = 1.2907993914838312 | [17:38] |
danielpbarron: | !~calc (6624*(333*2.18+158*2.19)) /3 + (2.18*(10*9294+1000*90)+2.19*(10*4695+1000*3))) | [17:41] |
jhvh1: | danielpbarron: (6624*(333*2.18+158*2.19)) /4 + (2.18*(10*9294+1000*90)+2.19*(10*4695+1000*3))) = 0.9332095061554495 | [17:41] |
danielpbarron: | !~calc (3780*0.89) / (3780*0.54+3780*1.29*0.1) | [17:52] |
jhvh1: | danielpbarron: (3780*0.89) / (3780*0.54+3780*1.29*0.1) = 1.3303437967115097 | [17:52] |
danielpbarron: | !~calc 1425*((3780*0.89) - (3780*0.54+3780*1.29*0.1)) | [17:54] |
jhvh1: | danielpbarron: 1425*((3780*0.89) - (3780*0.54+3780*1.29*0.1)) = 1190416.5000000002 | [17:54] |
danielpbarron: | !~calc 1190416/24 | [17:55] |
jhvh1: | danielpbarron: 1190416/24 = 49600.666666666664 | [17:55] |
danielpbarron: | making 50k an hour on this craft | [17:55] |
lobbesbot: | AUCTION # 11: 9999 q166; 9915 q63; 8176 q33 tpf Opening: 255k Highest Bid: 255k Ending: 2017-02-13 23:59:07 UTC (0.709460429722 hours) | [18:16] |
lobbesbot: | AUCTION # 12: 507 q149 tps Opening: 1mn Highest Bid: 1mn Ending: 2017-02-14 00:00:05 UTC (0.725571467222 hours) | [18:16] |
lobbesbot: | AUCTION # 13: 9999 q121 1 q120 igd Opening: 130k Highest Bid: 130k Ending: 2017-02-14 00:01:30 UTC (0.749182519167 hours) | [18:16] |
lobbesbot: | AUCTION # 14: 5004 q163 bmn?(nose hair) Opening: 85k Highest Bid: No bids Ending: 2017-02-14 00:03:10 UTC (0.776960231944 hours) | [18:16] |
lobbesbot: | AUCTION # 15: 6009 q149; 9999 q45; 8612 q45 oal (lints) Opening: 173k Highest Bid: 173k Ending: 2017-02-14 00:08:57 UTC (0.873349072222 hours) | [18:16] |
Birdman: | did the trainer npc move or am i just not rendering it? | [18:49] |
lobbesbot: | AUCTION # 11 has ENDED: 9999 q166; 9915 q63; 8176 q33 tpf SOLD to danielpbarron for 255k coppers. Attn: Birdman | [18:59] |
lobbesbot: | AUCTION # 12 has ENDED: 507 q149 tps SOLD to mircea_popescu for 1mn coppers. Attn: Birdman | [19:00] |
mircea_popescu: | this auction thing is working nicely. | [19:01] |
mircea_popescu: | Birdman didn't move | [19:01] |
lobbesbot: | AUCTION # 13 has ENDED: 9999 q121 1 q120 igd SOLD to danielpbarron for 130k coppers. Attn: Birdman | [19:01] |
Birdman: | ill be around whenever for auction winners | [19:02] |
Birdman: | yeah things sometimes take a bit to render for me | [19:02] |
danielpbarron: | !~calc 255000+130000+173000 | [19:03] |
jhvh1: | danielpbarron: 255000+130000+173000 = 558000 | [19:03] |
danielpbarron: | i'm in town | [19:03] |
lobbesbot: | AUCTION # 14 has ENDED: No Sale. Attn: Birdman | [19:03] |
Birdman: | be there after this ord, im in town as well | [19:04] |
mircea_popescu: | me too. | [19:05] |
lobbesbot: | AUCTION # 15 has ENDED: 6009 q149; 9999 q45; 8612 q45 oal (lints) SOLD to danielpbarron for 173k coppers. Attn: Birdman | [19:09] |
Birdman: | ty danielpbarron | [19:09] |
danielpbarron: | where are items | [19:09] |
Birdman: | table next to you | [19:09] |
Birdman: | to avoid making any stupid mixing mistakes | [19:09] |
danielpbarron: | move | [19:10] |
mircea_popescu: | ty | [19:10] |
Birdman: | tyty | [19:10] |
danielpbarron: | Birdman, move away | [19:10] |
Birdman: | what this isnt far enough? crazy | [19:11] |
danielpbarron: | ty | [19:12] |
Birdman: | anyone selling some slag bps? | [19:16] |
danielpbarron: | lemme see | [19:18] |
danielpbarron: | how many do you want? | [19:18] |
Birdman: | one sec | [19:22] |
Birdman: | what quality do you have and what are you asking for them danielpbarron ? | [19:30] |
danielpbarron: | quality 138, asking 950\% | [19:36] |
Birdman: | ill take 79 bps then why not | [19:37] |
danielpbarron: | !~calc 79*1.38*9.5*(5*88+3*79)*0.1 | [19:37] |
jhvh1: | danielpbarron: 79*1.38*9.5*(5*88+3*79)*0.1 = 70116.213 | [19:37] |
danielpbarron: | ready whenever | [19:38] |
Birdman: | i dont have teh 6 coppers | [19:40] |
danielpbarron: | !~calc 71110-70117 | [19:40] |
jhvh1: | danielpbarron: 71110-70117 = 993 | [19:40] |
Birdman: | oh, duh | [19:40] |
danielpbarron: | ty | [19:40] |
Birdman: | tyty, coming out q120 | [19:43] |
danielpbarron: | !~calc 79*1.2*(5*88+3*79) | [19:45] |
jhvh1: | danielpbarron: 79*1.2*(5*88+3*79) = 64179.6 | [19:45] |
danielpbarron: | what quality bundle | [19:46] |
Birdman: | 185 | [19:47] |
Birdman: | and change | [19:47] |
Birdman: | guess i lose that slight amount every bundle i make | [19:47] |
danielpbarron: | when the run is done, post numbers: how many slags, how many numina | [19:48] |
danielpbarron: | this should be a wiki page | [19:48] |
danielpbarron: | list of craft runs | [19:48] |
mircea_popescu: | for srs. | [19:48] |
Birdman: | ok | [19:49] |
danielpbarron: | http://www.eulorum.org/Craft_runs | [20:17] |
Birdman: | so im a pretty crap tinkerer right, making less than bp quality with an overcraft | [20:17] |
Birdman: | in the mid 100s lol | [20:17] |
danielpbarron: | this will be very interesting data | [20:21] |
mircea_popescu: | yeah. | [20:23] |
Birdman: | you'd need the crafter's level too though for it to mean anything i'd think | [20:42] |
Birdman: | which could be sensitive information | [20:42] |
mircea_popescu: | at least the name/date | [20:52] |
Birdman: | 79 slags cost 106248 in bv for bundle + bps, output in product was 79 slag q120 ; loot was 2 slag q120, 2753 tps q120 | [21:06] |
Birdman: | !~calc (81*677+2753*10)*1.2-106248 | [21:07] |
jhvh1: | Birdman: (81*677+2753*10)*1.2-106248 = -7407.600000000006 | [21:07] |
Birdman: | !~calc -7407.6/106248 is my roi | [21:07] |
jhvh1: | Birdman: I could not find an output from Google Calc for: -7407.6/106248 is my roi | [21:07] |
Birdman: | !~calc -7407.6/106248 | [21:07] |
jhvh1: | Birdman: I could not find an output from Google Calc for: -7407.6/106248 | [21:07] |
Birdman: | !~calc 7407.6/106248 | [21:08] |
jhvh1: | Birdman: 7407.6/106248 = 0.06971990060989383 | [21:08] |
Birdman: | -6.972\% roi | [21:08] |
Birdman: | in base value anyways | [21:08] |
Birdman: | oh, right the skill part | [21:12] |
Birdman: | !~calc 64179.6/98840.4 | [21:15] |
jhvh1: | Birdman: 64179.6/98840.4 = 0.6493255794189421 | [21:15] |
Birdman: | 65\% skill | [21:15] |
danielpbarron: | i'm not gonna ask for rank. already the other numbers are an imposition | [21:16] |
Birdman: | ;D | [21:17] |
danielpbarron: | so how many slag and numina did you get? | [21:18] |
Birdman: | 81 / 2753 tps | [21:18] |
Birdman: | q120 | [21:18] |
mircea_popescu: | wowza. | [21:19] |
danielpbarron: | !~calc (81*677*1.2+2753*10*1.2)/(79*677*1.85+79*677*0.1*1.38) | [21:22] |
jhvh1: | danielpbarron: (81*677*1.2+2753*10*1.2)/(79*677*1.85+79*677*0.1*1.38) = 0.929613355017452 | [21:22] |
danielpbarron: | !~calc (81*677) / (81*677+2753*10) | [21:23] |
jhvh1: | danielpbarron: (81*677) / (81*677+2753*10) = 0.6657642016827128 | [21:23] |
danielpbarron: | yowza | [21:23] |
danielpbarron: | crap tinkerer indeed | [21:23] |
danielpbarron: | v. interesting | [21:23] |
danielpbarron: | loss in bv not too bad, but 66.58\% skill is bad | [21:24] |
danielpbarron: | i think slag will sell for higher markup than its invredients | [21:25] |
danielpbarron: | speaking of which, will you do the honors | [21:26] |
danielpbarron: | 66\% of your output will sell for more than ingredients, 34\% will sell for less | [21:27] |
danielpbarron: | we have recent auction data to secure the feelings side of it | [21:28] |
mircea_popescu: | i expect slag will be more expensive than flotsam yeah | [21:30] |
Birdman: | well yeah | [21:42] |
Birdman: | just dont get the ingreds and bps at base value | [21:42] |
Birdman: | danielpbarron saying the profit is the ratio output : input is sort of misleading there, your profit was 29\%, not 129\%. My profit was -6.9\%, not -106.9\% | [21:45] |
danielpbarron: | whatever | [22:21] |
danielpbarron: | i defined it on the thing | [22:21] |
danielpbarron: | auction it already | [22:21] |
