lobbesbot: | AUCTION # 46: 1 stack PPBB q 1 Opening: 446.556k Highest Bid: 1mn Ending: 2017-03-17 17:43:01 UTC (13 hours 23 mins) | [00:19] |
lobbesbot: | AUCTION # 47: 20 CDS q 20254 Opening: 405.08k Highest Bid: 725k Ending: 2017-03-17 17:50:16 UTC (13 hours 30 mins) | [00:19] |
lobbesbot: | AUCTION # 46: 1 stack PPBB q 1 Opening: 446.556k Highest Bid: 1mn Ending: 2017-03-17 17:43:01 UTC (12 hours 23 mins) | [01:19] |
lobbesbot: | AUCTION # 47: 20 CDS q 20254 Opening: 405.08k Highest Bid: 725k Ending: 2017-03-17 17:50:16 UTC (12 hours 30 mins) | [01:19] |
lobbesbot: | AUCTION # 46: 1 stack PPBB q 1 Opening: 446.556k Highest Bid: 1mn Ending: 2017-03-17 17:43:01 UTC (11 hours 23 mins) | [02:19] |
lobbesbot: | AUCTION # 47: 20 CDS q 20254 Opening: 405.08k Highest Bid: 725k Ending: 2017-03-17 17:50:16 UTC (11 hours 30 mins) | [02:19] |
lobbesbot: | AUCTION # 46: 1 stack PPBB q 1 Opening: 446.556k Highest Bid: 1mn Ending: 2017-03-17 17:43:01 UTC (10 hours 23 mins) | [03:19] |
lobbesbot: | AUCTION # 47: 20 CDS q 20254 Opening: 405.08k Highest Bid: 725k Ending: 2017-03-17 17:50:16 UTC (10 hours 30 mins) | [03:19] |
lobbesbot: | AUCTION # 46: 1 stack PPBB q 1 Opening: 446.556k Highest Bid: 1mn Ending: 2017-03-17 17:43:01 UTC (9 hours 23 mins) | [04:19] |
lobbesbot: | AUCTION # 47: 20 CDS q 20254 Opening: 405.08k Highest Bid: 725k Ending: 2017-03-17 17:50:16 UTC (9 hours 30 mins) | [04:19] |
lobbesbot: | AUCTION # 46: 1 stack PPBB q 1 Opening: 446.556k Highest Bid: 1mn Ending: 2017-03-17 17:43:01 UTC (8 hours 23 mins) | [05:19] |
lobbesbot: | AUCTION # 47: 20 CDS q 20254 Opening: 405.08k Highest Bid: 725k Ending: 2017-03-17 17:50:16 UTC (8 hours 30 mins) | [05:19] |
lobbesbot: | AUCTION # 46: 1 stack PPBB q 1 Opening: 446.556k Highest Bid: 1mn Ending: 2017-03-17 17:43:01 UTC (7 hours 23 mins) | [06:19] |
lobbesbot: | AUCTION # 47: 20 CDS q 20254 Opening: 405.08k Highest Bid: 725k Ending: 2017-03-17 17:50:16 UTC (7 hours 30 mins) | [06:19] |
lobbesbot: | AUCTION # 46: 1 stack PPBB q 1 Opening: 446.556k Highest Bid: 1mn Ending: 2017-03-17 17:43:01 UTC (6 hours 23 mins) | [07:19] |
lobbesbot: | AUCTION # 47: 20 CDS q 20254 Opening: 405.08k Highest Bid: 725k Ending: 2017-03-17 17:50:16 UTC (6 hours 30 mins) | [07:19] |
lobbesbot: | AUCTION # 46: 1 stack PPBB q 1 Opening: 446.556k Highest Bid: 1mn Ending: 2017-03-17 17:43:01 UTC (5 hours 23 mins) | [08:19] |
lobbesbot: | AUCTION # 47: 20 CDS q 20254 Opening: 405.08k Highest Bid: 725k Ending: 2017-03-17 17:50:16 UTC (5 hours 30 mins) | [08:19] |
lobbesbot: | AUCTION # 46: 1 stack PPBB q 1 Opening: 446.556k Highest Bid: 1mn Ending: 2017-03-17 17:43:01 UTC (4 hours 23 mins) | [09:19] |
lobbesbot: | AUCTION # 47: 20 CDS q 20254 Opening: 405.08k Highest Bid: 725k Ending: 2017-03-17 17:50:16 UTC (4 hours 30 mins) | [09:19] |
lobbesbot: | AUCTION # 46: 1 stack PPBB q 1 Opening: 446.556k Highest Bid: 1mn Ending: 2017-03-17 17:43:01 UTC (3 hours 23 mins) | [10:19] |
lobbesbot: | AUCTION # 47: 20 CDS q 20254 Opening: 405.08k Highest Bid: 725k Ending: 2017-03-17 17:50:16 UTC (3 hours 30 mins) | [10:19] |
mircea_popescu: | how's life euloraplayer | [10:29] |
euloraplayer: | the life... continues | [10:30] |
euloraplayer: | i had to stopplay eulora for a time | [10:36] |
euloraplayer: | !~ calc 150*3 | [10:39] |
jhvh1: | euloraplayer: 150*3 = 450 | [10:39] |
euloraplayer: | a lot of doubts still..in how to play | [10:51] |
mircea_popescu: | that's the whole fun. | [10:51] |
euloraplayer: | yes..i cant negate | [10:51] |
euloraplayer: | :) | [10:52] |
lobbesbot: | AUCTION # 46: 1 stack PPBB q 1 Opening: 446.556k Highest Bid: 1mn Ending: 2017-03-17 17:43:01 UTC (2 hours 23 mins) | [11:19] |
lobbesbot: | AUCTION # 47: 20 CDS q 20254 Opening: 405.08k Highest Bid: 725k Ending: 2017-03-17 17:50:16 UTC (2 hours 30 mins) | [11:19] |
lobbesbot: | AUCTION # 46: 1 stack PPBB q 1 Opening: 446.556k Highest Bid: 1mn Ending: 2017-03-17 17:43:01 UTC (1 hours 23 mins) | [12:19] |
lobbesbot: | AUCTION # 47: 20 CDS q 20254 Opening: 405.08k Highest Bid: 725k Ending: 2017-03-17 17:50:16 UTC (1 hours 30 mins) | [12:19] |
lobbesbot: | AUCTION # 46: 1 stack PPBB q 1 Opening: 446.556k Highest Bid: 1mn Ending: 2017-03-17 17:43:01 UTC (0 hours 23 mins) | [13:19] |
lobbesbot: | AUCTION # 47: 20 CDS q 20254 Opening: 405.08k Highest Bid: 725k Ending: 2017-03-17 17:50:16 UTC (0 hours 30 mins) | [13:19] |
lobbesbot: | AUCTION # 46 has ENDED: 1 stack PPBB q 1 SOLD to mircea_popescu for 1mn coppers. Attn: danielpbarron | [13:43] |
lobbesbot: | AUCTION # 47 has ENDED: 20 CDS q 20254 SOLD to Birdman for 725k coppers. Attn: danielpbarron | [13:51] |
danielpbarron: | scandalous! | [13:55] |
mircea_popescu: | o is it ? | [15:27] |
danielpbarron: | not really! very predictable result actually | [16:39] |
danielpbarron: | !~calc (322*0.04*58)/(77*58) | [16:52] |
jhvh1: | danielpbarron: (322*0.04*58)/(77*58) = 0.1672727272727273 | [16:52] |
danielpbarron: | !~calc (0.16*77)/(0.04) | [16:54] |
jhvh1: | danielpbarron: (0.16*77)/(0.04) = 308 | [16:54] |
danielpbarron: | !~calc (322*0.05*58)/(77*58) | [16:56] |
jhvh1: | danielpbarron: (322*0.05*58)/(77*58) = 0.2090909090909091 | [16:56] |
danielpbarron: | !~calc (0.20*77)/(0.05) | [16:57] |
jhvh1: | danielpbarron: (0.20*77)/(0.05) = 308 | [16:57] |
danielpbarron: | !~calc 26/0.06 | [16:59] |
jhvh1: | danielpbarron: 26/0.06 = 433.33333333333337 | [16:59] |
danielpbarron: | !~calc 893/0.20 | [16:59] |
jhvh1: | danielpbarron: 893/0.20 = 4465 | [16:59] |
danielpbarron: | !~calc 44/0.01 | [17:00] |
jhvh1: | danielpbarron: 44/0.01 = 4400 | [17:00] |
danielpbarron: | !~calc 77*58 | [17:00] |
jhvh1: | danielpbarron: 77*58 = 4466 | [17:00] |
danielpbarron: | !~calc 0.02*3*4466 - 0.01*4466 - 0.06*446 | [17:01] |
jhvh1: | danielpbarron: 0.02*3*4466 - 0.01*4466 - 0.06*446 = 196.54 | [17:01] |
danielpbarron: | !~calc 0.06*3*4466 - 0.20*4466 - 0.06*446 | [17:02] |
jhvh1: | danielpbarron: 0.06*3*4466 - 0.20*4466 - 0.06*446 = -116.08000000000004 | [17:02] |
danielpbarron: | !~calc 0.06*3*4466 - 0.16*4466 - 0.06*446 | [17:02] |
jhvh1: | danielpbarron: 0.06*3*4466 - 0.16*4466 - 0.06*446 = 62.55999999999994 | [17:02] |
danielpbarron: | !~calc 0.04*3*4466 - 0.06*4466 - 0.06*446 | [17:03] |
jhvh1: | danielpbarron: 0.04*3*4466 - 0.06*4466 - 0.06*446 = 241.2 | [17:03] |
danielpbarron: | !~calc 0.04*3*4466 - 0.08*4466 - 0.06*446 | [17:04] |
jhvh1: | danielpbarron: 0.04*3*4466 - 0.08*4466 - 0.06*446 = 151.87999999999994 | [17:04] |
danielpbarron: | !~calc 0.03*3*4466 - 0.04*4466 - 0.06*446 | [17:04] |
jhvh1: | danielpbarron: 0.03*3*4466 - 0.04*4466 - 0.06*446 = 196.54 | [17:04] |
danielpbarron: | !~calc (322*2.21*58)/(77*58) | [17:11] |
jhvh1: | danielpbarron: (322*2.21*58)/(77*58) = 9.241818181818182 | [17:11] |
danielpbarron: | !~calc (9.24*77)/(2.21) | [17:12] |
jhvh1: | danielpbarron: (9.24*77)/(2.21) = 321.93665158371044 | [17:12] |
danielpbarron: | !~calc (9.23*77)/(2.21) | [17:13] |
jhvh1: | danielpbarron: (9.23*77)/(2.21) = 321.5882352941177 | [17:13] |
danielpbarron: | !~calc (9.22*77)/(2.21) | [17:13] |
jhvh1: | danielpbarron: (9.22*77)/(2.21) = 321.2398190045249 | [17:13] |
danielpbarron: | !~calc 0.03*3*4466 - 0.05*4466 - 0.06*446 | [17:16] |
jhvh1: | danielpbarron: 0.03*3*4466 - 0.05*4466 - 0.06*446 = 151.88 | [17:16] |
danielpbarron: | !~calc 0.12*3*4466 - 0.74*4466 - 0.06*446 + 0.12*443*10 | [17:19] |
jhvh1: | danielpbarron: 0.12*3*4466 - 0.74*4466 - 0.06*446 + 0.12*443*10 = -1192.2400000000002 | [17:19] |
danielpbarron: | !~calc 0.09*3*4466 - 0.37*4466 - 0.06*446 | [17:21] |
jhvh1: | danielpbarron: 0.09*3*4466 - 0.37*4466 - 0.06*446 = -473.3599999999999 | [17:21] |
danielpbarron: | !~calc (818*9+818*1)/(2*818) | [17:23] |
jhvh1: | danielpbarron: (818*9+818*1)/(2*818) = 5 | [17:23] |
danielpbarron: | !~calc 0.03*3*4466 - 0.05*4466 - 0.06*446 | [17:24] |
jhvh1: | danielpbarron: 0.03*3*4466 - 0.05*4466 - 0.06*446 = 151.88 | [17:24] |
danielpbarron: | !~calc (15*10+1173*9-6*15-6*1173)/5 | [17:29] |
jhvh1: | danielpbarron: (15*10+1173*9-6*15-6*1173)/5 = 715.8000000000001 | [17:29] |
danielpbarron: | !~calc 0.04*3*4466 - 0.05*4466 - 0.07*446 | [17:47] |
jhvh1: | danielpbarron: 0.04*3*4466 - 0.05*4466 - 0.07*446 = 281.3999999999999 | [17:47] |
danielpbarron: | !~calc 0.04*3*4466 - 0.06*4466 - 0.07*446 | [17:47] |
jhvh1: | danielpbarron: 0.04*3*4466 - 0.06*4466 - 0.07*446 = 236.73999999999998 | [17:47] |
danielpbarron: | !~calc 0.05*3*4466 - 0.08*4466 - 0.07*446 | [17:49] |
jhvh1: | danielpbarron: 0.05*3*4466 - 0.08*4466 - 0.07*446 = 281.40000000000003 | [17:49] |
danielpbarron: | !~calc 0.04*3*4466 - 0.07*4466 - 0.07*446 | [17:49] |
jhvh1: | danielpbarron: 0.04*3*4466 - 0.07*4466 - 0.07*446 = 192.07999999999996 | [17:49] |
danielpbarron: | !~calc 0.05*3*4466 - 0.10*4466 - 0.07*446 | [17:51] |
jhvh1: | danielpbarron: 0.05*3*4466 - 0.10*4466 - 0.07*446 = 192.08000000000007 | [17:51] |
danielpbarron: | !~calc (447*10+50*133-8*447-8*50)/2 | [17:54] |
jhvh1: | danielpbarron: (447*10+50*133-8*447-8*50)/2 = 3572 | [17:54] |
danielpbarron: | !~calc 4700*281.4 | [17:57] |
jhvh1: | danielpbarron: 4700*281.4 = 1322580 | [17:57] |
danielpbarron: | !~calc (1322580/28200)*60*60*24*30 | [18:00] |
jhvh1: | danielpbarron: (1322580/28200)*60*60*24*30 = 121564800 | [18:00] |
danielpbarron: | !~calc (1322580/28200)*60*60*24*30*0.00000001*1112 | [18:00] |
jhvh1: | danielpbarron: (1322580/28200)*60*60*24*30*0.00000001*1112 = 1351.800576 | [18:00] |
danielpbarron: | heh wow can that be right? 1.3k USD per month at this rate | [18:01] |
danielpbarron: | ah it's nice using these low q blueprints and ~not~ getting numina!! | [18:10] |
danielpbarron: | !~calc (27*14+907*15-8*27-8*907)/7 | [20:04] |
jhvh1: | danielpbarron: (27*14+907*15-8*27-8*907)/7 = 930.1428571428571 | [20:04] |
mircea_popescu: | i bet | [20:24] |
Comments feed: RSS 2.0