lobbesbot: | AUCTION # 30: 25 WOA q 148 Opening: 453.435k Highest Bid: 1.25mn Ending: 2017-03-02 18:47:33 UTC (13 hours 27 mins) | [00:20] |
lobbesbot: | AUCTION # 30: 25 WOA q 148 Opening: 453.435k Highest Bid: 1.25mn Ending: 2017-03-02 18:47:33 UTC (12 hours 27 mins) | [01:20] |
lobbesbot: | AUCTION # 30: 25 WOA q 148 Opening: 453.435k Highest Bid: 1.25mn Ending: 2017-03-02 18:47:33 UTC (11 hours 27 mins) | [02:20] |
danielpbarron: | !~calc 3.26*80*1000 - 6.24*21005 - 6.01*2100 - 2352 | [02:36] |
jhvh1: | danielpbarron: 3.26*80*1000 - 6.24*21005 - 6.01*2100 - 2352 = 114755.79999999993 | [02:36] |
lobbesbot: | AUCTION # 30: 25 WOA q 148 Opening: 453.435k Highest Bid: 1.25mn Ending: 2017-03-02 18:47:33 UTC (10 hours 27 mins) | [03:20] |
lobbesbot: | AUCTION # 30: 25 WOA q 148 Opening: 453.435k Highest Bid: 1.25mn Ending: 2017-03-02 18:47:33 UTC (9 hours 27 mins) | [04:20] |
lobbesbot: | AUCTION # 30: 25 WOA q 148 Opening: 453.435k Highest Bid: 1.25mn Ending: 2017-03-02 18:47:33 UTC (8 hours 27 mins) | [05:20] |
lobbesbot: | AUCTION # 30: 25 WOA q 148 Opening: 453.435k Highest Bid: 1.25mn Ending: 2017-03-02 18:47:33 UTC (7 hours 26 mins) | [06:20] |
lobbesbot: | AUCTION # 30: 25 WOA q 148 Opening: 453.435k Highest Bid: 1.25mn Ending: 2017-03-02 18:47:33 UTC (6 hours 26 mins) | [07:20] |
danielpbarron: | !~calc 3.33*80*1000 - 6.47*21005 - 6.01*2100 - 2351 | [07:27] |
jhvh1: | danielpbarron: 3.33*80*1000 - 6.47*21005 - 6.01*2100 - 2351 = 115525.65 | [07:27] |
danielpbarron: | !~calc (1.47*5*12255 + 2.21*4093*10)/21005 | [07:34] |
jhvh1: | danielpbarron: (1.47*5*12255 + 2.21*4093*10)/21005 = 8.594598905022613 | [07:34] |
lobbesbot: | AUCTION # 30: 25 WOA q 148 Opening: 453.435k Highest Bid: 1.25mn Ending: 2017-03-02 18:47:33 UTC (5 hours 26 mins) | [08:20] |
diana_coman: | !~Qauction 163437 31 1041 WWB q 112 | [08:20] |
jhvh1: | diana_coman: Error: "Qauction" is not a valid command. | [08:20] |
diana_coman: | !Qauction 163437 31 1041 WWB q 112 | [08:21] |
lobbesbot: | AUCTION # 31 STARTED by diana_coman: 1041 WWB q 112 Opening: 163437 coppers Ending: 2017-03-03 20:21:02 UTC (31 hours) | [08:21] |
diana_coman: | that's base value; let's see what the market says on resources in any case | [08:21] |
danielpbarron: | !~calc 1.12*1041*141 | [08:43] |
jhvh1: | danielpbarron: 1.12*1041*141 = 164394.72 | [08:43] |
danielpbarron: | !Qbid 31 170000 | [08:44] |
lobbesbot: | AUCTION # 31: 1041 WWB q 112 Heard: 170k from danielpbarron Ending: 2017-03-03 20:21:02 UTC (30 hours 36 mins) | [08:44] |
lobbesbot: | AUCTION # 30: 25 WOA q 148 Opening: 453.435k Highest Bid: 1.25mn Ending: 2017-03-02 18:47:33 UTC (4 hours 26 mins) | [09:20] |
lobbesbot: | AUCTION # 30: 25 WOA q 148 Opening: 453.435k Highest Bid: 1.25mn Ending: 2017-03-02 18:47:33 UTC (3 hours 26 mins) | [10:20] |
lobbesbot: | AUCTION # 30: 25 WOA q 148 Opening: 453.435k Highest Bid: 1.25mn Ending: 2017-03-02 18:47:33 UTC (2 hours 26 mins) | [11:20] |
mircea_popescu: | !Qbid 31 330k | [11:27] |
lobbesbot: | AUCTION # 31: 1041 WWB q 112 Heard: 330k from mircea_popescu overbidding danielpbarron Ending: 2017-03-03 20:21:02 UTC (27 hours 53 mins) | [11:27] |
lobbesbot: | AUCTION # 30: 25 WOA q 148 Opening: 453.435k Highest Bid: 1.25mn Ending: 2017-03-02 18:47:33 UTC (1 hours 26 mins) | [12:20] |
mircea_popescu: | it sure is nice to click pick all and have the stuff not mix! | [12:37] |
lobbesbot: | AUCTION # 30: 25 WOA q 148 Opening: 453.435k Highest Bid: 1.25mn Ending: 2017-03-02 18:47:33 UTC (0 hours 26 mins) | [13:20] |
lobbesbot: | AUCTION # 30 has ENDED: 25 WOA q 148 SOLD to diana_coman for 1.25mn coppers. Attn: danielpbarron | [13:48] |
lobbesbot: | AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (25 hours 26 mins) | [13:54] |
Birdman: | yeah thats pretty awesome | [15:03] |
mircea_popescu: | yee | [15:06] |
Birdman: | !~calc (3.37*8+2.87*5)*180 | [15:56] |
jhvh1: | Birdman: (3.37*8+2.87*5)*180 = 7435.8 | [15:56] |
Birdman: | danielpbarron you around right now to make a bundle quick | [15:57] |
danielpbarron: | ya | [16:18] |
danielpbarron: | or not | [16:18] |
danielpbarron: | !~calc 3.84*80*1000 - 8.59*21005 - 6.01*2100 - 2351 | [16:19] |
jhvh1: | danielpbarron: 3.84*80*1000 - 8.59*21005 - 6.01*2100 - 2351 = 111795.05000000002 | [16:19] |
danielpbarron: | !~calc (750*21005 - 1.47*5*12255) / (4081*10) | [16:24] |
jhvh1: | danielpbarron: (750*21005 - 1.47*5*12255) / (4081*10) = 383.81954790492523 | [16:24] |
danielpbarron: | !~calc (7.50*21005 - 1.47*5*12255) / (4081*10) | [16:24] |
jhvh1: | danielpbarron: (7.50*21005 - 1.47*5*12255) / (4081*10) = 1.6531058564077432 | [16:24] |
danielpbarron: | if i clicked "take and stack all" while a craft was going and it gave me an error that i can't do that, will the craft still finish? | [16:27] |
danielpbarron: | heh, Birdman test it | [16:28] |
Birdman: | probably ya, same thing happens when trying to pick things up while building right | [16:29] |
danielpbarron: | this craft takes 3 to 5 hours, i'd rather know now | [16:29] |
Birdman: | ah | [16:33] |
Birdman: | 1 sec | [16:33] |
Birdman: | too fat or busy message right | [16:34] |
Birdman: | it'll complete | [16:34] |
danielpbarron: | yeah | [16:36] |
Birdman: | i spammed the take all button too so shouldnt be any issues | [16:37] |
mircea_popescu: | danielpbarron i ex[ect it will yes | [16:57] |
Birdman: | my small enums went down one max value | [20:33] |
Birdman: | if i was a much better gatherer i could probably rely on finding some smalls of the rares needed in ords like st and grc while barehanding, unfortunately the best i get is a few tinies of them lost in a sea of claims | [20:38] |
Birdman: | So i suppose i'd want to buy chetty sticks if they are available at all | [20:39] |
Birdman: | !Qauction 500k 48 559 BB q347 | [20:59] |
lobbesbot: | AUCTION # 32 STARTED by Birdman: 559 BB q347 Opening: 500k coppers Ending: 2017-03-05 01:59:03 UTC (48 hours) | [20:59] |
Birdman: | !~calc 197*559*3.47 | [21:01] |
jhvh1: | Birdman: 197*559*3.47 = 382126.81 | [21:01] |
Birdman: | !~calc 500000/382127 | [21:01] |
jhvh1: | Birdman: 500000/382127 = 1.3084655101576177 | [21:01] |
lobbesbot: | AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (18 hours 4 mins) | [21:16] |
lobbesbot: | AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: No bids Ending: 2017-03-05 01:59:03 UTC (47 hours 42 mins) | [21:16] |
danielpbarron: | !Qbid 32 500k | [21:17] |
lobbesbot: | AUCTION # 32: 559 BB q347 Heard: 500k from danielpbarron Ending: 2017-03-05 01:59:03 UTC (47 hours 41 mins) | [21:17] |
Birdman: | !~calc 330000/(141*1.12*1041) | [21:19] |
jhvh1: | Birdman: 330000/(141*1.12*1041) = 2.007363740149318 | [21:19] |
Birdman: | ehhh why not | [21:19] |
Birdman: | !Qauction 550k 48 2309 WWB q164 | [21:20] |
lobbesbot: | AUCTION # 33 STARTED by Birdman: 2309 WWB q164 Opening: 550k coppers Ending: 2017-03-05 02:20:17 UTC (48 hours) | [21:20] |
Birdman: | !~calc 141*1.64*2309 | [21:20] |
jhvh1: | Birdman: 141*1.64*2309 = 533933.1599999999 | [21:20] |
danielpbarron: | !Qbid 33 550k | [21:20] |
lobbesbot: | AUCTION # 33: 2309 WWB q164 Heard: 550k from danielpbarron Ending: 2017-03-05 02:20:17 UTC (47 hours 59 mins) | [21:20] |
lobbesbot: | AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (17 hours 4 mins) | [22:16] |
lobbesbot: | AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (46 hours 42 mins) | [22:16] |
lobbesbot: | AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 550k Ending: 2017-03-05 02:20:17 UTC (47 hours 3 mins) | [22:16] |
lobbesbot: | AUCTION # 31: 1041 WWB q 112 Opening: 163.437k Highest Bid: 330k Ending: 2017-03-03 20:21:02 UTC (16 hours 4 mins) | [23:16] |
lobbesbot: | AUCTION # 32: 559 BB q347 Opening: 500k Highest Bid: 500k Ending: 2017-03-05 01:59:03 UTC (45 hours 42 mins) | [23:16] |
lobbesbot: | AUCTION # 33: 2309 WWB q164 Opening: 550k Highest Bid: 550k Ending: 2017-03-05 02:20:17 UTC (46 hours 3 mins) | [23:16] |
danielpbarron: | !~calc 3.60*80*1000 - 7.51*21005 - 6.01*2100 - 2351 | [23:24] |
jhvh1: | danielpbarron: 3.60*80*1000 - 7.51*21005 - 6.01*2100 - 2351 = 115280.45000000001 | [23:24] |
danielpbarron: | !~calc (7.00*21005 - 1.47*5*12255) / (4081*10) | [23:25] |
jhvh1: | danielpbarron: (7.00*21005 - 1.47*5*12255) / (4081*10) = 1.395754716981132 | [23:25] |
danielpbarron: | !~calc (7.00*21005 - 1.47*5*12255) / (4078*10) | [23:25] |
jhvh1: | danielpbarron: (7.00*21005 - 1.47*5*12255) / (4078*10) = 1.3967815105443846 | [23:25] |
danielpbarron: | !~calc (1.47*5*12255 + 1.41*4000*10) | [23:33] |
jhvh1: | danielpbarron: (1.47*5*12255 + 1.41*4000*10) = 146474.25 | [23:33] |
danielpbarron: | !~calc (1.47*5*12255 + 1.41*4000*10)/21005 | [23:33] |
jhvh1: | danielpbarron: (1.47*5*12255 + 1.41*4000*10)/21005 = 6.973303975243989 | [23:33] |
Comments feed: RSS 2.0